Sondage d’opinion national pour les primaires présidentielles du Parti démocrate de 2020
Il s’agit d’une liste de sondages d’opinion publique à l’échelle nationale qui ont été menés concernant les primaires démocrates pour l’ élection présidentielle américaine de 2020 . Les personnes citées dans les sondages sont déclarées candidates ou ont fait l’objet de spéculations médiatiques sur leur éventuelle candidature.
Compte tenu du grand nombre de candidats, les scores de certains candidats peu interrogés et peu interrogés ont été regroupés dans la colonne « autre » ; leurs scores exacts peuvent être consultés en consultant les notes de bas de page associées à chaque sondage. Les sondages inclus sont parmi les démocrates ou les démocrates et les indépendants à tendance démocrate, et n’incluent pas les indépendants à tendance républicaine. Les sondages ouverts sont inclus et marqués d’un astérisque (*), mais les versions fermées de ces sondages sont répertoriées dans la mesure du possible. Si plusieurs versions de sondages sont fournies, la version utilisée pour la qualification du débat est prioritaire, puis la version parmi les électeurs probables, puis les électeurs inscrits, puis les adultes.
Arrière-plan
Le Comité national démocrate (DNC) a déterminé que les candidats pouvaient se qualifier pour les deux premiers débats primaires démocrates soit en votant à 1% ou plus dans au moins trois États nationaux ou des premiers États ( Iowa , New Hampshire , Nevada et Caroline du Sud) .) sondages parrainés ou menés par des organisations désignées (dans différentes régions si par la même organisation) publiés après le 1er janvier 2019, jusqu’au 12 juin 2019, ou par un seuil de collecte de fonds nécessitant au moins 65 000 donateurs uniques dont au moins 200 dans 20 pays différents États. Si plus de 20 candidats atteignaient l’un ou l’autre des seuils, les candidats atteignant les deux seuils se verraient accorder la priorité la plus élevée pour entrer dans les débats, suivis de ceux ayant la moyenne de sondage la plus élevée et ceux ayant le plus de donateurs. Les sondeurs et les sponsors des sondages désignés pour examen par le DNC étaient Associated Press , ABC News , CBS News , CNN , The Des Moines Register , Fox News , leLas Vegas Review-Journal , Monmouth University , NBC News , The New York Times , National Public Radio , Quinnipiac University , Reuters , University of New Hampshire , USA Today , The Wall Street Journal , The Washington Post et Winthrop University . [1] Les sondages ouverts n’ont pas compté dans le seuil de vote. [2] Seuls les résultats des sondages les plus importants ont été pris en compte dans le seuil. [3]
Pour les troisième et quatrième débats primaires, les candidats devaient respecter à la fois les seuils de sondage et de collecte de fonds. Les considérations précédentes n’étaient que des sondages entre le 28 juin et le 28 août 2019 et sont passées à 4 sondages de qualification à 2 % de soutien, excluant désormais les sondages parrainés par le Las Vegas Review-Journal et Reuters ; cette dernière exigence a également été augmentée, à 130 000 donneurs uniques avec au moins 400 dans 20 États différents. [4]
Stacey Abrams , Michael Avenatti , Sherrod Brown , Hillary Clinton , Mark Cuban , Andrew Cuomo , Al Franken , Eric Garcetti , Eric Holder , Tim Kaine , Jason sont d’autres personnes qui ont été incluses dans les sondages primaires démocrates nationaux mais qui ne se sont pas présentées à l’investiture de 2020 . Kander , Joe Kennedy III , John Kerry , Mitch Landrieu , Terry McAuliffe , Chris Murphy , Gavin Newsom , Michelle Obama, Howard Schultz , Oprah Winfrey et Mark Zuckerberg .
Agrégation des sondages
Le graphique suivant illustre la position de chaque candidat dans les agrégateurs de sondages de décembre 2018 à avril 2020.
Agrégats de sondageCandidats actifs |
Joe Biden |
Autres/Indécis |
Candidats retirés |
Bernie Sanders |
Tulsi Gabbard |
Elisabeth Warren |
Michel Bloomberg |
Amy Klobuchar |
Pete Buttigieg |
Andrew Yang |
Cory Booker |
Kamala Harris |
Beto O’Rourke |
Événements |
Débats |
Caucus et primaires |
Déclaration d’ urgence nationale en cas de pandémie de COVID-19 |
2020
– Débattre du scrutin de qualification désigné par le Comité national démocrate (DNC)
avril–août 2020
Vote d’avril à août 2020Origine du sondage | Date(s) d’administration |
Taille de l’échantillon [a] | Marge d’erreur |
Joe Biden |
Bernie Sander |
Quelqu’un d’autre |
Ne voterait pas |
Indécis |
---|---|---|---|---|---|---|---|---|
20 août | Fin de la convention nationale démocrate | |||||||
YouGov/Économiste | 16 au 18 août 2020 | 559 (LV) | – | 59% | 33% | – | – | 7% |
11 août | Connecticut primaire | |||||||
YouGov/Économiste | 9-11 août 2020 | 587 (LV) | – | 59% | 33% | – | – | 8% |
YouGov/Économiste | Du 2 au 4 août 2020 | 527 (LV) | – | 61% | 32% | – | – | 7% |
YouGov/Économiste | 26-28 juillet 2020 | 576 (LV) | – | 60% | 33% | – | – | 7% |
YouGov/Économiste | 19-21 juillet 2020 | 557 (LV) | – | 61% | 32% | – | – | 7% |
YouGov/Économiste | 12-14 juillet 2020 | 598 (LV) | – | 58% | 35% | – | – | 8% |
12 juillet | Porto Rico primaire | |||||||
11 juillet | Primaire de la Louisiane | |||||||
7 juillet | Primaires du Delaware et du New Jersey | |||||||
YouGov/Économiste | Du 5 au 7 juillet 2020 | 559 (LV) | – | 57% | 34% | – | – | dix% |
YouGov/Économiste | 28-30 juin 2020 | 605 (LV) | – | 59% | 34% | – | – | 7% |
23 juin | Primaires du Kentucky et de New York | |||||||
YouGov/Économiste | 21-23 juin 2020 | 561 (LV) | – | 57% | 37% | – | – | 6% |
YouGov/Économiste | 14–16 juin 2020 | 541 (LV) | – | 60% | 33% | – | – | 7% |
9 juin | Primaires de Géorgie et de Virginie-Occidentale | |||||||
YouGov/Économiste | Du 7 au 9 juin 2020 | 649 (LV) | – | 56% | 38% | – | – | 7% |
6 juin | Caucus de Guam et des îles Vierges américaines | |||||||
5 juin | Biden obtient la majorité des délégués promis et devient le candidat démocrate présumé | |||||||
2 juin | District de Columbia , Indiana , Maryland , Montana , Nouveau-Mexique , Pennsylvanie , Rhode Island et Dakota du Sud Primaires démocrates | |||||||
YouGov/Économiste | 31 mai–2 juin | 589 (LV) | – | 60% | 33% | – | – | 7% |
Examinateur Zogby/EMI/Washington | 26 mai [b] | < 1000 (LV) [c] | – | 55% | – | 37% | – | – |
22 mai | Hawaï primaire | |||||||
19 mai | Oregon primaire | |||||||
YouGov/Économiste | 17-19 mai | 581 (LV) | – | 62% | 33% | – | – | 5% |
12 mai | Primaire du Nebraska | |||||||
YouGov/Économiste | 10-12 mai | 602 (LV) | – | 57% | 36% | – | – | 7% |
Rapports Rasmussen | 10-11 mai | < 1000 (LV) [d] | – | 54% | – | 28% | – | 18% |
YouGov/Économiste | 3-5 mai | 547 (LV) | – | 55% | 37% | – | – | 7% |
Consultation du matin | 2-3 mai | 737 (VR) | ± 4% | 61% | – | 26 % [e] | – | 13% |
Le 2 mai | Primaire du Kansas | |||||||
28 avril | Ohio primaire | |||||||
Groupe Winston | 27-28 avril | ~670 (VD) [f] | – | 54% | 17% | 2% | 18% | 8% |
YouGov/Économiste | 26-28 avril | 563 (LV) | – | 59% | 32% | – | – | 9% |
Collège Emerson | 26-28 avril | 479 (RV) | – | 68% | 24% | 3% | 2% [g] | 7% |
YouGov/Économiste | 19-21 avril | 544 (LV) | – | 60% | 34% | – | – | 6% |
17 avril | Caucus du Wyoming | |||||||
YouGov/Économiste | 12-14 avril | 586 (LV) | – | 49% | 31% | 18% | – | 2% |
10 avril | Alaska primaire | |||||||
Zogby Analytique | 8-9 avril | 679 (LV) | ± 3,8 % | 61% | – | 30 % [h] | – | 9% |
8 avril | Sanders se retire de la course | |||||||
7 avril | Wisconsin primaire | |||||||
YouGov/Économiste | 5-7 avril | 586 (LV) | – | 49% | 28% | 18% | – | 5% |
CNN/SSRS | 3-6 avril | 462 (RV) | ± 5,6 % | 65% | 30% | 1% | – | 5% |
Consultation du matin | 30 mars au 5 avril | 13 346 (LV) | ± 1,0 % | 61% | 36% | 3% | – | – |
Groupe Winston | 1er au 3 avril | ~670 (VD) [f] | – | 48% | 27% | 2% | 14% | dix% |
MICI/TIPP [1] | Du 29 mars au 1er avril | 447 (VR) | – | 62% | 30% | 3% | – | 5% |
Mars 2020
scrutin de mars 2020Origine du sondage | Date(s) d’administration |
Taille de l’échantillon [a] | Marge d’erreur |
Joe Biden |
Bernie Sander |
Tulsi Gabbard |
Quelqu’un d’autre |
Ne voterait pas |
Indécis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouGov/Économiste | 29-31 mars | 573 (LV) | – | 47% | 34% | – | 15% | – | 4% | |||||
HarrisX/La Colline | 29-30 mars | 425 (RV) | ± 4,7 % | 54% | 32% | – | 5% | – | dix% | |||||
Consultation du matin | 23 au 29 mars | 15 101 (LV) | ± 1,0 % | 61% | 36% | – | 3% | – | – | |||||
Harvard-Harris | 24–26 mars | 903 (RV) | – | 58% | 32% | – | – | 1% | 9% | |||||
ABC/Washington Post | 22-25 mars | 388 (VR) | ± 5,5 % | 55% | 39% | – | 2% | 5% [je] | 1% | |||||
YouGov/Économiste | 22-24 mars | 545 (LV) | – | 47% | 34% | – | 16% | – | 3% | |||||
Aperçus d’échelon | 20-24 mars | 490 (LV) | – | 66% | 29% | – | – | – | – | |||||
Ipsos/Reuters | 18–24 mars | 1981 (A) | ± 2,5 % | 53% | 34% | 2% | 2%% | 0% | 8% | |||||
Consultation du matin | 16-22 mars | 16 180 (LV) | ± 1,0 % | 60% | 36% | – | 5% | – | – | |||||
19 mars | Gabbard se retire de la course | |||||||||||||
Collège Emerson | 18-19 mars | 519 (LV) | ± 4,3 % | 54% | 42% | – | 4% | – | – | |||||
17 mars | Primaires de l’ Arizona , de la Floride et de l’Illinois | |||||||||||||
YouGov/Économiste | 15-17 mars | 551 (LV) | – | 48% | 32% | – | 13% | – | 6% | |||||
Ipsos/Reuters | 13–16 mars | 458 (RV) | ± 5,2 % | 48% | 39% | 2% | 2% | 0% | 8% | |||||
15 mars | Onzième débat primaire démocrate | |||||||||||||
HarrisX/La Colline | 14-15 mars | 894 (RV) | ± 3,3 % | 55% | 31% | 4% | 3% | – | 7% | |||||
14 mars | Caucus démocrate des îles Mariannes du Nord | |||||||||||||
Consultation du matin | 11-15 mars | 8 869 (LV) | ± 1,0 % | 58% | 37% | 3% | 3% | – | ||||||
Groupe Winston | 11-13 mars | ~670 (VD) [f] | – | 50% | 24% | 4% | 1% | 12% | 9% | |||||
NBC/WSJ [2] | 11-13 mars | 438 (LV) | ± 4,68 % | 61% | 32% | 4% | – | 1% | 2% | |||||
Université Hofstra | 5 au 12 mars | 572 (LV) | ± 2,9 % | 58% | 35% | 2% | 5% | – | – | |||||
Consultation du matin | 11 mars | 2072 (LV) | ± 2,0 % | 59% | 35% | 3% | 3% | – | – | |||||
11 mars | COVID-19 déclaré pandémie par l’ Organisation mondiale de la santé ; urgence nationale déclarée le 13 mars | |||||||||||||
10 mars | Démocrates à l’étranger , primaires de l’ Idaho , du Michigan , du Mississippi , du Missouri , du Dakota du Nord et de Washington | |||||||||||||
YouGov/Économiste | 8-10 mars | 573 (LV) | – | 53% | 38% | 2% | – | 1% | 6% | |||||
Stratégies du chisme | 9 mars | 840 (LV) | ± 3,38 % | 50% | 42% | 4% | – | 5% | ||||||
HarrisX/La Colline | 8–9 mars | 442 (RV) | ± 4,6 % | 55% | 28% | 5% | 4% | – | 8% | |||||
Ipsos/Reuters | 6 au 9 mars | 420 (VR) | ± 5,5 % | 54% | 33% | 2% | 3% | 0% | 8% | |||||
Consultation du matin | 5 au 8 mars | 9593 (LV) | ± 1,0 % | 56% | 38% | 3% | 3% | – | – | |||||
Université Quinnipiac | 5 au 8 mars | 559 (RV) | ± 4,2 % | 54% | 35% | 2% | 1% | – | 8% | |||||
CNN/SSRS | 4–7 mars | 540 (RV) | ± 5% | 52% | 36% | – | 8 % [j] | – | 4% | |||||
Consultation du matin | 5 mars | 1390 (LV) | ± 3,0 % | 54% | 38% | 2% | 6% | – | – | |||||
Origine du sondage | Date(s) d’administration |
Taille de l’échantillon [a] | Marge d’erreur |
Joe Biden | Michel Bloomberg | Pete Buttigieg | Tulsi Gabbard | Amy Klobuchar | Bernie Sanders | Tom Steyer | Elisabeth Warren | Autres | Ne voterait pas | Indécis |
5 mars | Warren se retire de la course | |||||||||||||
Ipsos/Reuters | 4-5 mars | 474 (VR) | ± 5,1 % | 45% | – | – | 1% | – | 32% | – | 11% | 4% | 0% | 7% |
4 mars | Bloomberg se retire de la course | |||||||||||||
3 mars | Super mardi | |||||||||||||
Consultation du matin | 2-3 mars | 961 (LV) | ± 4,0 % | 36% | 19% | – | – | – | 28% | – | 14% | 3% | – | – |
YouGov/Économiste | 1er au 3 mars | 722 (LV) | – | 28% | 11% | 7% | 2% | 4% | 24% | – | 19% | – | – | – |
2 mars | Klobuchar se retire de la course | |||||||||||||
HarrisX/La Colline | 1–2 mars | 453 (VR) | ± 4,6 % | 28% | 20% | – | 2% | 3% | 23% | – | 11% | 2% | – | dix% |
Ipsos/Reuters | 28 février – 2 mars | 469 (VR) | – | 15% | 14% | dix% | 1% | 4% | 24% | 2% | 9% | 2% | 4% | 14% |
1 mars | Buttigieg se retire de la course | |||||||||||||
Consultation du matin | 1 mars | 2656 (LV) | ± 2,0 % | 26% | 17% | dix% | – | 3% | 29% | 1% | 11% | – | – | – |
Février 2020
scrutin de février 2020Origine du sondage | Date(s) d’administration |
Taille de l’échantillon [a] | Marge d’erreur |
Joe Biden | Michel Bloomberg | Pete Buttigieg | Tulsi Gabbard | Amy Klobuchar | Bernie Sanders | Tom Steyer | Elisabeth Warren | Andrew Yang | Autres | Ne voterait pas | Indécis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 février | Caroline du Sud primaire ; Steyer se retire de la course | ||||||||||||||
MICI/TIPP | 20-29 février | 325 (RV) | – | 20% | 13% | 7% | – [k] | 6% | 23% | – [k] | 17% | – | – | – | – |
Harvard-Harris | 26-28 février | 925 (RV) | – | 20% | 18% | dix% | 1% | 2% | 25% | 3% | 11% | – | 1% | 2% | 7% |
Consultation du matin | 26-27 février | 5334 (LV) | ± 1,0 % | 21% | 17% | dix% | 2% | 4% | 33% | 3% | 11% | – | – | – | – |
Nouvelles YouGov/Yahoo | 26-27 février | – | – | 21% | 14% | dix% | 1% | 4% | 27% | 2% | 18% | – | – | – | – |
Recherche de changement | 25 au 27 février | 821 (LV) | – | 14% | 8% | 9% | 1% | 3% | 40% | 2% | 20% | – | – | – | – |
SurveyUSA | 25-26 février | 825 (LV) | ± 3,6 % | 21% | 21% | 9% | 1% | 4% | 28% | 2% | 8% | – | – | – | 5% |
Fox News | 23 au 26 février | 1 000 (RV) | ± 4,0 % | 18% | 16% | 12% | 1% | 5% | 31% | 2% | dix% | – | – | 1% | 4% |
25 février | Dixième débat primaire démocrate | ||||||||||||||
YouGov/Économiste | 23-25 février | 584 (LV) | – | 20% | 11% | 9% | 4% | 4% | 30% | 1% | 16% | – | – | 1% | 4% |
Ipsos/Reuters | 19 au 25 février | 1 808 (RV) | ± 2,6 % | 17% | 16% | 11% | 1% | 4% | 29% | 3% | 12% | – | 1% | 1% | 6% |
HarrisX/La Colline | 23-24 février | 470 (RV) | ± 4,5 % | 17% | 19% | 12% | 2% | 3% | 28% | 3% | 8% | – | – [l] | – | 8% |
Consultation du matin | 23 février | 2631 (LV) | ± 2,0 % | 18% | 19% | 11% | 2% | 4% | 32% | 3% | 11% | – | – [l] | – | – |
22 février | Caucus du Nevada | ||||||||||||||
Nouvelles de YouGov/CBS | 20-22 février | 6 498 (LV) | ± 1,7 % | 17% | 13% | dix% | 1% | 5% | 28% | 2% | 19% | – | 5% [mois] | – | – [k] |
Université Saint-Léo | 17 au 22 février | 310 (LV) | – | 25% | 16% | 6% | 2% | 3% | 26% | 2% | 9% | – | – | – | – |
Consultation du matin | 20 février | 2609 (LV) | ± 2,0 % | 19% | 17% | 11% | – [l] | 5% | 30% | – [l] | 12% | – | – [l] | – | – |
19 février | Neuvième débat primaire démocrate | ||||||||||||||
YouGov/Économiste | 16 au 18 février | 555 (LV) | ± 3,0 % | 18% | 12% | 11% | 2% | 7% | 24% | 2% | 16% | – | – | 2% | 5% |
Collège Emerson | 16 au 18 février | 573 (LV) | ± 2,7 % | 22% | 14% | 8% | 4% | 6% | 29% | 3% | 12% | – | 4% | – | – [k] |
ABC/poste de lavage | 14-17 février | 408 (RV) | ± 3,5 % | 16% | 14% | 8% | 1% | 7% | 32% | 2% | 12% | – | – [k] | – | – [k] |
NBC/WSJ | 14-17 février | 426 (LV) | ± 4,8 % | 15% | 14% | 13% | 1 % [n] | 7% | 27% | 2 % [n] | 14% | – | – [k] | – | – [k] |
Ipsos/Reuters | 14-17 février | 543 (RV) | ± 5,0 % | 13% | 17% | 11% | – [k] | 5% | 25% | – [k] | 9% | – | – [k] | – | – [k] |
SurveyUSA | 13 au 17 février | 1022 (LV) | ± 3,3 % | 18% | 18% | 12% | – [o] | 4% | 29% | 2% | dix% | – | 1 % [p] | – | 6% |
Consultation du matin | 12 au 17 février | 15 974 (LV) | ± 1,0 % | 19% | 20% | 12% | 2% | 6% | 28% | 3% | dix% | – | 1% | – | – |
Groupe Winston | 15-16 février | ~670 (VD) [f] | – | 13% | 16% | 9% | 2% | 6% | 23% | 3% | 9% | – | 1 % [q] | 9% | dix% |
NPR/PBS NewsHour/Mariste | 13 au 16 février | 1164 (VR) | ± 3,7 % | 15% | 19% | 8% | 0% | 9% | 31% | 2% | 12% | – | 0% | – | 5% |
HarrisX/La Colline | 14-15 février | 449 (RV) | ± 4,6 % | 19% | 18% | dix% | 0% | 6% | 22% | 3% | 12% | – | – | – | 8% |
Zogby Analytique | 13-14 février | 732 (LV) | ± 3,6 % | 18% | 20% | 9% | 3% | 5% | 24% | 4% | dix% | – | 2 % [r] | – | 6% |
Politique YouGov/GW | 3-14 février | 437 (RV) [b] | – | 21,5 % | 9,4 % | 10,5 % | 1,4 % | 3,1 % | 20,3 % | 1,1 % | 14,9 % | 4,1 % | 1,1 % [s] | 3,5 % | 8,9 % |
Consultation du matin | 12 février | 2639 (LV) | ± 2% | 19% | 18% | 11% | – [l] | 5% | 29% | – [l] | dix% | – | – [l] | – | – |
11 février | primaire du New Hampshire ; Yang se retire de la course | ||||||||||||||
YouGov/Économiste | 9 au 11 février | 552 (LV) | – | 18% | 12% | dix% | 4% | 7% | 22% | 1% | 15% | 2% | – | 1% | 6% |
McLaughlin & Associés | 7 au 11 février | 479 (LV) | – | 24% | 16% | 11% | 1% | 3% | 21% | 3% | 11% | 3% | 1 % [t] | – | 7% |
HarrisX/La Colline | 7 au 10 février | 913 (RV) | ± 3,2 % | 23% | 16% | 9% | 1% | 3% | 20% | 3% | 9% | 3% | 3 % [u] | – | 11% |
Ipsos/Reuters | 6 au 10 février | 556 (RV) | ± 3,6 % | 17% | 15% | 8% | 1% | 3% | 20% | 2% | 11% | 5% | 2 % [v] | 3% | 14% |
Université de Monmouth | 6 au 9 février | 357 (VR) | ± 5,2 % | 16% | 11% | 13% | 1% | 6% | 26% | 1% | 13% | 4% | 0% | 2% | 5% |
Université Quinnipiac | 5 au 9 février | 665 (RV) | ± 3,8 % | 17% | 15% | dix% | 1% | 4% | 25% | 1% | 14% | 2% | 1% | 1% | dix% |
Consultation du matin | 4 au 9 février | 15 348 (LV) | ± 1% | 22% | 17% | 11% | 1% | 3% | 25% | 3% | 11% | 4% | 2 % [w] | – | – |
7 février | Huitième débat primaire démocrate | ||||||||||||||
Consultation du matin | 5 février | 2 500 (LV) | ± 2,0 % | 24% | 15% | 12% | – [l] | 3% | 25% | 3% | 11% | 5% | – [l] | – | – |
Consultation du matin [3] | 4-5 février | 891 (LV) | ± 3% | 25% | 14% | dix% | 2% | 3% | 22% | 3% | 13% | 4% | 1 % [x] | – | 4% |
Consultation du matin | 4 février | 2 500 (LV) | ± 2,0 % | 27% | 16% | 9% | – [l] | 3% | 24% | 3% | 11% | 5% | – [l] | – | – |
YouGov/Économiste | 2 au 4 février | 616 (LV) | – | 24% | 9% | 9% | 3% | 6% | 19% | 2% | 18% | 3% | 1 % [x] | 1% | 6% |
Consultation du matin | 3 février | 2 500 (LV) | ± 2,0 % | 29% | 16% | 7% | – [l] | 3% | 22% | 2% | 13% | 5% | – [l] | – | – |
3 février | Caucus de l’Iowa | ||||||||||||||
Ipsos/Reuters | 31 janvier – 3 février | 551 (RV) | – | 22% | 9% | 5% | 1% | 4% | 19% | 3% | dix% | 4% | 2 % [w] | 4% | 17% |
Groupe Winston | 31 janvier – 2 février | ~670 (VD) [f] | – | 20% | 13% | 5% | 2% | 3% | 17% | 2% | 8% | 5% | 4 % [a] | 9% | 9% |
Atlas Intel | 30 janvier – 2 février | 532 (LV) | ± 4,0 % | 24% | 8% | 5% | 3% | 2% | 28% | – [z] | 11% | 3% | – [z] | – | 12% |
Consultation du matin | 27 janvier – 2 février | 15 259 (LV) | ± 1% | 28% | 14% | 6% | 2% | 3% | 24% | 3% | 14% | 4% | 3 % [u] | – | – |
Janvier 2020
scrutin de janvier 2020Origine du sondage | Date(s) d’administration |
Taille de l’échantillon [a] | Marge d’erreur |
Joe Biden | Michel Bloomberg | Pete Buttigieg | Amy Klobuchar | Bernie Sanders | Tom Steyer | Elisabeth Warren | Andrew Yang | Autre | Indécis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipsos/Reuters | 29-30 janvier | 565 (RV) | ± 5,0 % | 23% | 12% | 4% | 2% | 18% | 4% | dix% | 4% | 1% [aa] | – [l] |
MICI/TIPP | 23 au 30 janvier | 336 (RV) | – | 26% | 8% | 7% | 3% | 19% | 2% | 13% | 4% | 7 % [ab] | 11% |
Harvard-Harris | 27–29 janvier | 980 (VR) | – | 31% | 13% | 6% | 3% | 20% | 2% | 12% | 3% | 6 % [ac] | 7% |
NBC/WSJ [4] | 26-29 janvier | 428 (LV) | ± 4,74 % | 26% | 9% | 7% | 5% | 27% | 2% | 15% | 4% | 3 % [annonce] | 2% |
YouGov/Économiste | 26-28 janvier | 591 (LV) | – | 26% | 4% | 7% | 4% | 24% | 1% | 20% | 4% | 5 % [ea] | 4% |
USC Dornlife/LA Times [5] | 15 au 28 janvier | 2227 (LV) | ± 2% | 34% | 9% | 9% | 3% | 18% | 2 % [af] | 16% | 2% | 3 % [ag] [b] | 3% |
Université Quinnipiac | 22–27 janvier | 827 (VR) | ± 3,4 % | 26% | 8% | 6% | 7% | 21% | 2% | 15% | 3% | 2% [ah] | 11% |
YouGov Blue/Données pour le progrès [A] | 18–27 janvier | 1619 (LV) | ± 2,6 % | 30% | 5% | 8% | 4% | 21% | 2% | 23% | 4% | 2 % [ma] | – |
Consultation du matin | 20-26 janvier | 17 836 (LV) | ± 1,0 % | 29% | 12% | 7% | 3% | 23% | 3% | 14% | 5% | 4% [aj] | – |
YouGov Blue/Données pour le progrès [A] | 18–26 janvier | 1619 (LV) | ± 2,6 % | 42 % [alias] | – | – | – | 23% | – | 30% | – | – | – |
Ipsos/Reuters | 22–23 janvier | 545 (VR) | ± 5,0 % | 24% | dix% | 7% | 3% | 20% | 2 % [b] | 12% | 3 % [b] | 1% [al] [b] | – [l] |
Collège Emerson | 21-23 janvier | 497 (LV) | ± 4,1 % | 30% | 7% | 6% | 4% | 27% | 1% | 13% | 8% | 4 % [du matin] | – |
Aperçus d’échelon | 20-23 janvier | 474 (LV) | – | 26% | 13% | 7% | 3% | 23% | 2% | dix% | 3% | 3% [un] | dix% |
Washington Post/ABC Nouvelles | 20-23 janvier | 276 (LV) [ao] | – | 34% | 7% | 4% | 4% | 22% | 1% | 14% | 6% | 6 % [ap] | 3% |
Groupe Winston | 21-22 janvier | ~670 (VD) [f] | – | 20% | 9% | 6% | 4% | 16% | 3% | 9% | 5% | 18 % [aq] | 11% |
HarrisX/La Colline | 20-22 janvier | 878 (RV) | ±3,3 % | 29% | 11% | 5% | 2% | 17% | 4% | 9% | 4% | 8% [ar] | 11% |
Fox News | 19–22 janvier | 495 (LV) | ± 4,0 % | 26% | dix% | 7% | 3% | 23% | 3% | 14% | 5% | 2% [comme] | 5% |
YouGov/Économiste | 19-21 janvier | 470 (RV) | – | 28% | 6% | 8% | 4% | 18% | 2% | 21% | 3% | 4 % [à] | 5% |
Université de Monmouth | 16-20 janvier | 372 (LV) | ± 5,1 % | 30% | 9% | 6% | 5% | 23% | 1% | 14% | 3% | 3% [au] | 6% |
CNN/SSRS | 16–19 janvier | 500 (RV) | ± 5,3 % | 24% | 5% | 11% | 4% | 27% | 2% | 14% | 4% | 3 % [moy.] | 5% |
Consultation du matin | 15–19 janvier | 12 402 (LV) | ± 1,0 % | 29% | dix% | 8% | 3% | 24% | 3% | 15% | 4% | 5 % [aw] | – |
Centre de recherche Pew * | 6 au 19 janvier | 5 861 (RV) | ±1,9 % | 26% | 5% | 7% | 2% | 21% | 1% | 16% | 3% | 13% [hache] | 5 % [ay] |
Zogby Analytique | 15-16 janvier | 438 (LV) | – | 24% | 11% | 8% | 4% | 24% | 3% | 11% | 6% | 4 % [az] | 6% |
Ipsos/Reuters | 15-16 janvier | 428 (RV) | ± 5,4 % | 23% | 11% | 7% | 2% | 22% | 1% | 14% | 3% | 3 % [ba] | 13% |
SurveyUSA | 14-16 janvier | 1086 (LV) | ± 3,6 % | 32% | 9% | 9% | 2% | 21% | 3% | 14% | 4% | 3 % [bb] | 3% |
14 janvier | Septième débat primaire démocrate | ||||||||||||
HarrisX/La Colline | 13-14 janvier | 451 (VR) | ± 4,6 % | 29% | 7% | 4% | 3% | 19% | 3% | 11% | 2% | 5 % [avant JC] | 15% |
YouGov/Économiste | 11-14 janvier | 521 (LV) | – | 27% | 5% | 7% | 3% | 20% | 1% | 19% | 3% | 4 % [bd] | 6% |
13 janvier | Booker se retire de la course | ||||||||||||
Université Quinnipiac | 8-12 janvier | 651 (RV) | ± 3,8 % | 25% | 6% | 8% | 4% | 19% | 1% | 16% | 5% | 5% [être] | 11% |
Consultation du matin | 6 au 12 janvier | 17 096 (LV) | ± 1,0 % | 29% | 8% | 8% | 3% | 23% | 4% | 14% | 5% | 7% [cf] | – |
MICI/TIPP | 3-11 janvier | 333 (RV) | – | 26% | 7% | 9% | 3% | 15% | 2% | 20% | 3% | 7% [bg] | 9% |
Ipsos/Reuters | 8–9 janvier | 436 (RV) | ± 5,4 % | 23% | 8% | 7% | 1% | 20% | 3% | 15% | 3% | 6 % [bh] | 13% |
YouGov/Économiste | 5–7 janvier | 574 (LV) | – | 27% | 3% | 7% | 3% | 20% | 2% | 22% | 3% | 6 % [bi] | 5% |
Consultation du matin | 30 décembre 2019 – 5 janvier 2020 | 17 213 (LV) | ± 1,0 % | 31% | 7% | 8% | 3% | 23% | 4% | 14% | 4% | 8% [bj] | – |
2019
– Débattre du scrutin de qualification désigné par le Comité national démocrate (DNC)
Décembre 2019
Sondage de décembre 2019Origine du sondage | Date(s) d’administration |
Taille de l’échantillon [a] | Marge d’erreur |
