Liste des villes de Chine
Selon les divisions administratives de la République populaire de Chine , y compris Hong Kong et Macao , il existe trois niveaux de villes, à savoir le niveau provincial [1] (composé de municipalités et de RAS [2] ), les villes de niveau préfectoral et les comtés. villes de niveau . En juin 2020, la RPC comptait un total de 687 villes : 4 municipalités, 2 SAR, 293 villes de niveau préfectoral (y compris les 15 villes sous-provinciales) et 388 villes de niveau départemental (y compris les 38 villes sous-préfectorales et 10 XXPC). villes). Cette liste n’inclut aucune ville de la province contestée de Taiwanet des parties de la province du Fujian (voir la liste des villes de Taiwan ), car elles sont contrôlées par la République de Chine et revendiquées par la RPC dans le cadre de la politique d’une seule Chine .
Villes de la République populaire de Chine
Liste des divisions administratives de la République populaire de Chine |
---|
Liste des villes (tous types) Liste des quartiers |
Liste des préfectures (tous types) |
Liste des comtés (tous types) |
Liste des divisions au niveau du canton |
Quatre villes sont des municipalités administrées au niveau central, qui comprennent des zones urbaines denses, des banlieues et de grandes zones rurales : Chongqing (28,84 millions), Shanghai (23,01 millions), Pékin (19,61 millions) et Tianjin (12,93 millions).
Selon une étude de 2017 du groupe de recherche Demographia, il y a 102 villes gouvernées par la République populaire de Chine avec une population de «zone urbaine» de plus d’un million. [3]
Liste des villes
Villes contemporaines
Types de villes
Nom | Chinois | Non. | ||
---|---|---|---|---|
Division de la ville au niveau provincial | ||||
Commune administrée directement | 直辖市 | 4 | ||
Divisions municipales au niveau préfectoral | ||||
Ville-préfecture Ville sous-provinciale Ville préfectorale ordinaire | 地级市 副省级市 普通地级市 | 293 15 278 | ||
Divisions de la ville au niveau du comté | ||||
Ville au niveau du comté Ville sous-préfectorale Chef-lieu de comté ordinaire | 县级市 副地级市 普通县级市 | 397 47 350 | ||
Région administrative spéciale (niveau provincial) | ||||
Région administrative spéciale | 特别行政区 | 2 | ||
Ville | Chinois | Province | Préfecture | Fondée (RPC) |
Hong Kong | 香港特别行政區 | ZZZ-SARautonome | ZZZZ-nonerien | 1997-07-01 |
Macao | 澳門特别行政區 | ZZZ-SARautonome | ZZZZ-nonerien | 1999-12-20 |
Pékin | 北京市 | ZZZ-municipalitymunicipal | ZZZZ-nonerien | 1949-10-01 |
Chongqing | 重庆市 | ZZZ-municipalitymunicipal | ZZZZ-nonerien | 1997-03-14 |
Shangai | 上海市 | ZZZ-municipalitymunicipal | ZZZZ-nonerien | 1949-10-01 |
Tianjin | 天津市 | ZZZ-municipalitymunicipal | ZZZZ-nonerien | 1967-01-02 |
Anqing | 安庆市 | Anhui | ZZZ-direct administrationadministration directe | 1979-11-04 |
Bengbu | 蚌埠市 | Anhui | ZZZ-direct administrationadministration directe | 1949-10-01 |
Bozhou | 亳州市 | Anhui | ZZZ-direct administrationadministration directe | 2000-05-21 |
Chaohu | 巢湖市 | Anhui | Hefei | 2011-07-14 |
Chizhou | 池州市 | Anhui | ZZZ-direct administrationadministration directe | 2000-06-25 |
Chuzhou | 滁州市 | Anhui | ZZZ-direct administrationadministration directe | 1992-12-20 |
Fuyang | 阜阳市 | Anhui | ZZZ-direct administrationadministration directe | 1996-01-01 |
Guangde | 广德市 | Anhui | Xuancheng | 2019-07-12 |
Hefei | 合肥市 | Anhui | ZZZ-direct administrationadministration directe | 1949-10-01 |
Huaibei | 淮北市 | Anhui | ZZZ-direct administrationadministration directe | 1960-04-16 |
Huainan | 淮南市 | Anhui | ZZZ-direct administrationadministration directe | 1951-01-18 |
Huangshan | 黄山市 | Anhui | ZZZ-direct administrationadministration directe | 1987-11-27 |
Jieshou | 界首市 | Anhui | Fuyang | 1989-09-27 |
Lu’an | 六安市 | Anhui | ZZZ-direct administrationadministration directe | 1999-09-02 |
Ma’anshan | 马鞍山市 | Anhui | ZZZ-direct administrationadministration directe | 1956-10-12 |
Mingguang | 明光市 | Anhui | Chuzhou | 1994-05-31 |
Ningguo | 宁国市 | Anhui | Xuancheng | 1997-03-11 |
Qianshan | 潜山市 | Anhui | Anqing | 2018-07-02 |
Suzhou | 宿州市 | Anhui | ZZZ-direct administrationadministration directe | 1998-12-06 |
Tianchang | 天长市 | Anhui | Chuzhou | 1993-09-18 |
Tongcheng | 桐城市 | Anhui | Anqing | 1996-08-20 |
Tongling | 铜陵市 | Anhui | ZZZ-direct administrationadministration directe | 1971-12-11 |
Wuhu | 芜湖市 | Anhui | ZZZ-direct administrationadministration directe | 1972-12-30 |
Wuwei | 无为市 | Anhui | Wuhu | 2019-11-20 |
Xuancheng | 宣城市 | Anhui | ZZZ-direct administrationadministration directe | 2000-06-25 |
Fou’an | 福安市 | Fujian | Ningde | 1989-11-13 |
Fuding | 福鼎市 | Fujian | Ningde | 1995-10-13 |
Fuqing | 福清市 | Fujian | Fuzhou | 1990-12-26 |
Fuzhou | 福州市 | Fujian | ZZZ-direct administrationadministration directe | 1949-10-01 |
Jian’ou | 建瓯市 | Fujian | Nanping | 1992-10-20 |
Jinjiang | 晋江市 | Fujian | Quanzhou | 1992-03-06 |
Longhaï | 龙海市 | Fujian | Zhangzhou | 1993-05-12 |
Longian | 龙岩市 | Fujian | ZZZ-direct administrationadministration directe | 1996-11-20 |
Nan’an | 南安市 | Fujian | Quanzhou | 1993-05-12 |
Nanping | 南平市 | Fujian | ZZZ-direct administrationadministration directe | 1994-09-05 |
Ningde | 宁德市 | Fujian | ZZZ-direct administrationadministration directe | 1999-11-14 |
Putien | 莆田市 | Fujian | ZZZ-direct administrationadministration directe | 1983-09-09 |
Quanzhou | 泉州市 | Fujian | ZZZ-direct administrationadministration directe | 1985-05-14 |
Sanming | 三明市 | Fujian | ZZZ-direct administrationadministration directe | 1983-04-28 |
Shaowu | 邵武市 | Fujian | Nanping | 1983-08-17 |
Shishi | 石狮市 | Fujian | Quanzhou | 1987-12-17 |
Wuyishan | 武夷山市 | Fujian | Nanping | 1989-08-21 |
Xiamen | 厦门市 | Fujian | ZZZ-direct administrationadministration directe | 1949-10-01 |
Yong’an | 永安市 | Fujian | Sanming | 1984-09-12 |
Zhangping | 漳平市 | Fujian | Longian | 1990-08-15 |
Zhangzhou | 漳州市 | Fujian | ZZZ-direct administrationadministration directe | 1985-05-14 |
Baiyin | 白银市 | Gansu | ZZZ-direct administrationadministration directe | 1985-05-14 |
Dingxi | 定西市 | Gansu | ZZZ-direct administrationadministration directe | 2003-04-04 |
Dunhuang | 敦煌市 | Gansu | Jiuquan | 1987-08-21 |
Hézuo | 合作市 | Gansu | Gannan | 1996-05-28 |
Huating | 华亭市 | Gansu | Pingliang | 2018-07-02 |
Jiayuguan | 嘉峪关市 | Gansu | ZZZ-direct administrationadministration directe | 1971-09-10 |
Jinchang | 金昌市 | Gansu | ZZZ-direct administrationadministration directe | 1981-02-09 |
Jiuquan | 酒泉市 | Gansu | ZZZ-direct administrationadministration directe | 2002-06-18 |
Lanzhou | 兰州市 | Gansu | ZZZ-direct administrationadministration directe | 1949-10-01 |
Linxia | 临夏市 | Gansu | Linxia | 1983-08-31 |
Longnan | 陇南市 | Gansu | ZZZ-direct administrationadministration directe | 2004-01-11 |
Pingliang | 平凉市 | Gansu | ZZZ-direct administrationadministration directe | 2002-06-02 |
Qingyang | 庆阳市 | Gansu | ZZZ-direct administrationadministration directe | 2002-06-22 |
Tianhui | 天水市 | Gansu | ZZZ-direct administrationadministration directe | 1985-07-08 |
Wuwei | 武威市 | Gansu | ZZZ-direct administrationadministration directe | 2001-05-09 |
Yumen | 玉门市 | Gansu | Jiuquan | 1961-11-15 |
Zhangye | 张掖市 | Gansu | ZZZ-direct administrationadministration directe | 2002-03-01 |
Chaozhou | 潮州市 | Guangdong | ZZZ-direct administrationadministration directe | 1991-12-07 |
Dongguan | 东莞市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Enping | 恩平市 | Guangdong | Jiangmen | 1994-02-28 |
Foshan | 佛山市 | Guangdong | ZZZ-direct administrationadministration directe | 1975-11-22 |
Gaozhou | 高州市 | Guangdong | Maoming | 1993-06-08 |
Canton | 广州市 | Guangdong | ZZZ-direct administrationadministration directe | 1954-06-19 |
Heshan | 鹤山市 | Guangdong | Jiangmen | 1993-11-08 |
Heyuan | 河源市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Huazhou | 化州市 | Guangdong | Maoming | 1994-07-04 |
Huizhou | 惠州市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Jiangmen | 江门市 | Guangdong | ZZZ-direct administrationadministration directe | 1975-11-22 |
Jiyang | 揭阳市 | Guangdong | ZZZ-direct administrationadministration directe | 1991-12-07 |
Kaiping | 开平市 | Guangdong | Jiangmen | 1993-01-05 |
Léchang | 乐昌市 | Guangdong | Shaoguan | 1994-04-28 |
Leizhou | 雷州市 | Guangdong | Zhanjiang | 1994-04-26 |
Lianjiang | 廉江市 | Guangdong | Zhanjiang | 1993-12-10 |
Lianzhou | 连州市 | Guangdong | Qingyuan | 1994-04-22 |
Lufeng | 陆丰市 | Guangdong | Shanwei | 1995-01-19 |
Luoding | 罗定市 | Guangdong | Yunfu | 1993-04-08 |
Maoming | 茂名市 | Guangdong | ZZZ-direct administrationadministration directe | 1975-11-22 |
Meizhou | 梅州市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Nanxiong | 南雄市 | Guangdong | Shaoguan | 1996-06-17 |
Punir | 普宁市 | Guangdong | Jiyang | 1993-04-06 |
Qingyuan | 清远市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Shantou | 汕头市 | Guangdong | ZZZ-direct administrationadministration directe | 1975-11-22 |
Shanwei | 汕尾市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Shaoguan | 韶关市 | Guangdong | ZZZ-direct administrationadministration directe | 1975-11-22 |
Shenzen | 深圳市 | Guangdong | ZZZ-direct administrationadministration directe | 1979-03-05 |
Sihui | 四会市 | Guangdong | Zhaoqing | 1993-11-25 |
Taishan | 台山市 | Guangdong | Jiangmen | 1992-04-17 |
Wuchuan | 吴川市 | Guangdong | Zhanjiang | 1994-05-26 |
Xingning | 兴宁市 | Guangdong | Meizhou | 1994-06-06 |
Xinyi | 信宜市 | Guangdong | Maoming | 1995-09-11 |
Yangchun | 阳春市 | Guangdong | Yangjiang | 1994-05-05 |
Yangjiang | 阳江市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Yingde | 法德市 | Guangdong | Qingyuan | 1994-01-12 |
Yunfu | 云浮市 | Guangdong | ZZZ-direct administrationadministration directe | 1994-04-05 |
Zhanjiang | 湛江市 | Guangdong | ZZZ-direct administrationadministration directe | 1975-11-22 |
Zhaoqing | 肇庆市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Zhongshan | 中山市 | Guangdong | ZZZ-direct administrationadministration directe | 1988-01-07 |
Zhuhai | 珠海市 | Guangdong | ZZZ-direct administrationadministration directe | 1979-03-05 |
Baise | 百色市 | Guangxi | ZZZ-direct administrationadministration directe | 2002-06-02 |
Beihai | 北海市 | Guangxi | ZZZ-direct administrationadministration directe | 1983-10-08 |
Beiliu | 北流市 | Guangxi | Yulin | 1994-04-18 |
Cenxi | 岑溪市 | Guangxi | Wuzhou | 1995-09-11 |
Chongzuo | 崇左市 | Guangxi | ZZZ-direct administrationadministration directe | 2002-12-23 |
Dongxing | 东兴市 | Guangxi | Fangchenggang | 1996-04-29 |
Fangchenggang | 防城港市 | Guangxi | ZZZ-direct administrationadministration directe | 1993-05-23 |
Guigang | 贵港市 | Guangxi | ZZZ-direct administrationadministration directe | 1995-10-27 |
Guilin | 桂林市 | Guangxi | ZZZ-direct administrationadministration directe | 1961-11-25 |
Guipage | 桂平市 | Guangxi | Guigang | 1994-05-18 |
Héchi | 河池市 | Guangxi | ZZZ-direct administrationadministration directe | 2002-06-18 |
Hengzhou | 横州市 | Guangxi | Nanning | 2021-02-03 |
Heshan | 合山市 | Guangxi | Laibin | 1981-06-29 |
Hezhou | 贺州市 | Guangxi | ZZZ-direct administrationadministration directe | 2002-06-18 |
Jingxi | 靖西市 | Guangxi | Baise | 2015-08-01 |
Laibin | 来宾市 | Guangxi | ZZZ-direct administrationadministration directe | 2002-09-29 |
Lipou | 荔浦市 | Guangxi | Guilin | 2018-07-02 |
Liuzhou | 柳州市 | Guangxi | ZZZ-direct administrationadministration directe | 1961-11-25 |
Nanning | 南宁市 | Guangxi | ZZZ-direct administrationadministration directe | 1961-12-23 |
Pinguo | 平果市 | Guangxi | Baise | 2019-11-20 |
Pingxiang | 凭祥市 | Guangxi | Chongzuo | 1961-05-27 |
Qinzhou | 钦州市 | Guangxi | ZZZ-direct administrationadministration directe | 1994-06-28 |
Wuzhou | 梧州市 | Guangxi | ZZZ-direct administrationadministration directe | 1961-11-25 |
Yulin | 玉林市 | Guangxi | ZZZ-direct administrationadministration directe | 1997-04-22 |
Anshun | 安顺市 | Guizhou | ZZZ-direct administrationadministration directe | 2000-06-23 |
Bijie | 毕节市 | Guizhou | ZZZ-direct administrationadministration directe | 2011-10-22 |
Chishui | 赤水市 | Guizhou | Zunyi | 1990-09-30 |
Duyun | 都匀市 | Guizhou | Qiannan | 1966-03-09 |
Fuquan | 福泉市 | Guizhou | Qiannan | 1996-12-02 |
Guiyang | 贵阳市 | Guizhou | ZZZ-direct administrationadministration directe | 1949-10-01 |
Kaili | 凯里市 | Guizhou | Qiandongnan | 1983-08-19 |
Liupanshui | 六盘水市 | Guizhou | ZZZ-direct administrationadministration directe | 1978-12-18 |
Panzhou | 盘州市 | Guizhou | Liupanshui | 2017-04-09 |
Qianxi | 黔西市 | Guizhou | Bijie | 2021-01-20 |
Qingzhen | 清镇市 | Guizhou | Guiyang | 1992-11-06 |
Renhuai | 仁怀市 | Guizhou | Zunyi | 1995-11-30 |
Tongren | 铜仁市 | Guizhou | ZZZ-direct administrationadministration directe | 2011-10-22 |
Xingren | 兴仁市 | Guizhou | Qianxinan | 2018-07-02 |
Xingyi | 兴义市 | Guizhou | Qianxinan | 1987-11-06 |
Zunyi | 遵义市 | Guizhou | ZZZ-direct administrationadministration directe | 1997-06-10 |
Danzhou | 儋州市 | Haïnan | ZZZ-direct administrationadministration directe | 2015-02-19 |
Dongfang | 东方市 | Haïnan | ZZZZ-nonerien | 1997-03-12 |
Haïkou | 海口市 | Haïnan | ZZZ-direct administrationadministration directe | 1986-05-31 |
Qionghai | 琼海市 | Haïnan | ZZZZ-nonerien | 1992-11-06 |
Sansha | 三沙市 | Haïnan | ZZZ-direct administrationadministration directe | 2012-06-21 |
Sanya | 三亚市 | Haïnan | ZZZ-direct administrationadministration directe | 1987-11-20 |
Wanning | 万宁市 | Haïnan | ZZZZ-nonerien | 1996-08-05 |
Wenchang | 文昌市 | Haïnan | ZZZZ-nonerien | 1995-11-07 |
Wuzhishan | 五指山市 | Haïnan | ZZZZ-nonerien | 1986-06-12 |
Anguo | 安国市 | Hebei | Baoding | 1991-05-06 |
Baoding | 保定市 | Hebei | ZZZ-direct administrationadministration directe | 1983-11-15 |
Bazhou | 霸州市 | Hebei | Langfang | 1990-01-04 |
Botou | 泊头市 | Hebei | Cangzhou | 1982-12-13 |
Cangzhou | 沧州市 | Hebei | ZZZ-direct administrationadministration directe | 1983-11-15 |
Chengde | 承德市 | Hebei | ZZZ-direct administrationadministration directe | 1983-11-15 |
Dingzhou | 定州市 | Hebei | Baoding | 1986-03-05 |
Gaobéidienne | 高碑店市 | Hebei | Baoding | 1993-04-09 |
Handan | 邯郸市 | Hebei | ZZZ-direct administrationadministration directe | 1983-11-15 |
Hengshui | 衡水市 | Hebei | ZZZ-direct administrationadministration directe | 1996-05-31 |
Hejian | 河间市 | Hebei | Cangzhou | 1990-10-18 |
Huanghua | 黄骅市 | Hebei | Cangzhou | 1989-07-27 |
Jinzhou | 晋州市 | Hebei | Shijiazhuang | 1991-11-30 |
Langfang | 廊坊市 | Hebei | ZZZ-direct administrationadministration directe | 1988-09-13 |
Luanzhou | 滦州市 | Hebei | Tangshan | 2018-07-02 |
Nangong | 南宫市 | Hebei | Xingtaï | 1986-03-05 |
Pingquan | 平泉市 | Hebei | Chengde | 2017-04-09 |
Qian’an | 迁安市 | Hebei | Tangshan | 1996-10-10 |
Qinhuangdao | 秦皇岛市 | Hebei | ZZZ-direct administrationadministration directe | 1983-03-03 |
Renqiu | 任丘市 | Hebei | Cangzhou | 1986-03-05 |
Sanhé | 三河市 | Hebei | Langfang | 1993-03-03 |
Shahé | 沙河市 | Hebei | Xingtaï | 1987-02-20 |
Shenzhou | 深州市 | Hebei | Hengshui | 1994-07-04 |
Shijiazhuang | 石家庄市 | Hebei | ZZZ-direct administrationadministration directe | 1978-03-11 |
Tangshan | 唐山市 | Hebei | ZZZ-direct administrationadministration directe | 1978-03-11 |
Xinji | 辛集市 | Hebei | Shijiazhuang | 1986-03-05 |
Wu’an | 武安市 | Hebei | Handan | 1988-09-01 |
Xingtaï | 邢台市 | Hebei | ZZZ-direct administrationadministration directe | 1983-11-15 |
Xinlé | 新乐市 | Hebei | Shijiazhuang | 1992-10-08 |
Zhangjiakou | 张家口市 | Hebei | ZZZ-direct administrationadministration directe | 1983-11-15 |
Zhuozhou | 涿州市 | Hebei | Baoding | 1986-09-24 |
Zunhua | 遵化市 | Hebei | Tangshan | 1992-02-17 |
Anda | 安达市 | Heilongjiang | Suihua | 1984-11-17 |
Bei’an | 北安市 | Heilongjiang | Heihe | 1982-12-18 |
Daqing | 大庆市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1965-12-28 |
Dongning | 东宁市 | Heilongjiang | Mudanjiang | 2015-12-15 |
Fujin | 富锦市 | Heilongjiang | Jiamusi | 1988-08-30 |
Fuyuan | 抚远市 | Heilongjiang | Jiamusi | 2016-01-13 |
Haïlin | 海林市 | Heilongjiang | Mudanjiang | 1992-07-28 |
Haïlun | 海伦市 | Heilongjiang | Suihua | 1989-12-23 |
Harbin | 哈尔滨市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1954-06-19 |
Hegang | 鹤岗市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1966-02-08 |
Heihe | 黑河市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1993-02-08 |
Hulin | 虎林市 | Heilongjiang | Jixi | 1996-10-11 |
Jiamusi | 佳木斯市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1983-10-08 |
Jixi | 鸡西市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1966-02-08 |
Mishan | 密山市 | Heilongjiang | Jixi | 1988-11-17 |
Mohé | 漠河市 | Heilongjiang | Daxing’anling | 2018-02-22 |
Mudanjiang | 牡丹江市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1983-10-08 |
Mulling | 穆棱市 | Heilongjiang | Mudanjiang | 1995-03-07 |
Néhé | 讷河市 | Heilongjiang | Qiqihar | 1992-09-02 |
Nenjiang | 嫩江市 | Heilongjiang | Heihe | 2019-07-12 |
Ning’an | 宁安市 | Heilongjiang | Mudanjiang | 1993-02-12 |
Qiqihar | 齐齐哈尔市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1964-01-15 |
Qitaihe | 七台河市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1983-10-08 |
Shangzhi | 尚志市 | Heilongjiang | Harbin | 1988-09-14 |
Shuangyashan | 双鸭山市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1966-02-08 |
Suifenhe | 绥芬河市 | Heilongjiang | Mudanjiang | 1975-08-15 |
Suihua | 绥化市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1999-12-28 |
Tieli | 铁力市 | Heilongjiang | Yichun | 1988-09-13 |
Tongjiang | 同江市 | Heilongjiang | Jiamusi | 1987-02-24 |
Wuchang | 五常市 | Heilongjiang | Harbin | 1993-06-01 |
Wudalianchi | 五大连池市 | Heilongjiang | Heihe | 1983-10-08 |
Yichun | 伊春市 | Heilongjiang | ZZZ-direct administrationadministration directe | 1979-12-14 |
Zhaodong | 肇东市 | Heilongjiang | Suihua | 1986-09-08 |
Anyang | 安阳市 | Hénan | ZZZ-direct administrationadministration directe | 1982-03-10 |
Changer | 长葛市 | Hénan | Xuchang | 1993-12-14 |
Changyuan | 长垣市 | Hénan | Xinxiang | 2019-07-12 |
Dengfeng | 登封市 | Hénan | Zhengzhou | 1994-05-30 |
Dengzhou | 邓州市 | Hénan | Nanyang | 1988-11-17 |
Gongyi | 巩义市 | Hénan | Zhengzhou | 1991-06-12 |
Hébi | 鹤壁市 | Hénan | ZZZ-direct administrationadministration directe | 1974-01-19 |
Huixien | 辉县市 | Hénan | Xinxiang | 1988-10-11 |
Jiaozuo | 焦作市 | Hénan | ZZZ-direct administrationadministration directe | 1974-01-19 |
Jiyuan | 济源市 | Hénan | ZZZZ-nonerien | 1988-06-25 |
Kaifeng | 开封市 | Hénan | ZZZ-direct administrationadministration directe | 1961-12-25 |
Lingbao | 灵宝市 | Hénan | Sanmenxia | 1993-05-12 |
Linzhou | 林州市 | Hénan | Anyang | 1994-01-24 |
Luohe | 漯河市 | Hénan | ZZZ-direct administrationadministration directe | 1986-01-18 |
Luoyang | 洛阳市 | Hénan | ZZZ-direct administrationadministration directe | 1964-04-30 |
Mengzhou | 孟州市 | Hénan | Jiaozuo | 1996-04-29 |
Nanyang | 南阳市 | Hénan | ZZZ-direct administrationadministration directe | 1994-07-01 |
Pingdingshan | 平顶山市 | Hénan | ZZZ-direct administrationadministration directe | 1969-03-15 |
Puyang | 濮阳市 | Hénan | ZZZ-direct administrationadministration directe | 1983-09-01 |
Qinyang | 沁阳市 | Hénan | Jiaozuo | 1989-09-27 |
Ruzhou | 汝州市 | Hénan | Pingdingshan | 1988-06-25 |
Sanmenxia | 三门峡市 | Hénan | ZZZ-direct administrationadministration directe | 1986-01-18 |
Shangqiu | 商丘市 | Hénan | ZZZ-direct administrationadministration directe | 1997-06-10 |
Weihui | 卫辉市 | Hénan | Xinxiang | 1988-10-08 |
Wugang | 舞钢市 | Hénan | Pingdingshan | 1990-09-04 |
Xiangcheng | 项城市 | Hénan | Zhoukou | 1993-12-16 |
Xingyang | 荥阳市 | Hénan | Zhengzhou | 1994-04-05 |
Xinmi | 新密市 | Hénan | Zhengzhou | 1994-04-05 |
Xinxiang | 新乡市 | Hénan | ZZZ-direct administrationadministration directe | 1982-03-10 |
Xinyang | 信阳市 | Hénan | ZZZ-direct administrationadministration directe | 1998-06-09 |
Xinzheng | 新郑市 | Hénan | Zhengzhou | 1994-05-16 |
Xuchang | 许昌市 | Hénan | ZZZ-direct administrationadministration directe | 1986-01-18 |
Yanshi | 偃师市 | Hénan | Luoyang | 1993-12-15 |
Yima | 义马市 | Hénan | Sanmenxia | 1981-04-04 |
Yongcheng | 永城市 | Hénan | Shangqiu | 1996-10-11 |
Yuzhou | 禹州市 | Hénan | Xuchang | 1988-06-25 |
Zhengzhou | 郑州市 | Hénan | ZZZ-direct administrationadministration directe | 1949-10-01 |
Zhoukou | 周口市 | Hénan | ZZZ-direct administrationadministration directe | 2000-06-08 |
Zhumadian | 驻马店市 | Hénan | ZZZ-direct administrationadministration directe | 2000-06-08 |
Anlu | 安陆市 | Hubei | Xiaogan | 1987-09-04 |
Chibi | 赤壁市 | Hubei | Xianning | 1986-05-27 |
Dangyang | 当阳市 | Hubei | Yichang | 1988-10-22 |
Danjiangkou | 丹江口市 | Hubei | Shiyan | 1983-08-19 |
Dayé | 大冶市 | Hubei | Huangshi | 1994-02-18 |
Enshi | 恩施市 | Hubei | Enshi | 1981-11-07 |
Ezhou | 鄂州市 | Hubei | ZZZ-direct administrationadministration directe | 1983-08-19 |
Guangshui | 广水市 | Hubei | Suizhou | 1988-10-11 |
Hanchuan | 汉川市 | Hubei | Xiaogan | 1997-03-12 |
Honghu | 洪湖市 | Hubei | Jingzhou | 1987-07-31 |
Huanggang | 黄冈市 | Hubei | ZZZ-direct administrationadministration directe | 1995-12-23 |
Huangshi | 黄石市 | Hubei | ZZZ-direct administrationadministration directe | 1950-08-30 |
Jianli | 监利市 | Hubei | Jingzhou | 2020-06-12 |
Jingmen | 荆门市 | Hubei | ZZZ-direct administrationadministration directe | 1983-08-19 |
Jingshan | 京山市 | Hubei | Jingmen | 2018-02-22 |
Jingzhou | 荆州市 | Hubei | ZZZ-direct administrationadministration directe | 1994-09-29 |
Laohekou | 老河口市 | Hubei | Xiangyang | 1979-11-16 |
Lichuan | 利川市 | Hubei | Enshi | 1986-05-27 |
Macheng | 麻城市 | Hubei | Huanggang | 1986-05-27 |
Qianjiang | 潜江市 | Hubei | ZZZZ-nonerien | 1988-05-25 |
Shishou | 石首市 | Hubei | Jingzhou | 1986-05-27 |
Shiyan | 十堰市 | Hubei | ZZZ-direct administrationadministration directe | 1973-02-17 |
Suizhou | 随州市 | Hubei | ZZZ-direct administrationadministration directe | 2000-06-25 |
Songzi | 松滋市 | Hubei | Jingzhou | 1995-12-29 |
Tianmen | 天门市 | Hubei | ZZZZ-nonerien | 1987-08-03 |
Wuhan | 武汉市 | Hubei | ZZZ-direct administrationadministration directe | 1954-06-19 |
Wuxue | 武穴市 | Hubei | Huanggang | 1987-10-23 |
Xiangyang | 襄阳市 | Hubei | ZZZ-direct administrationadministration directe | 1979-06-21 |
Xianning | 咸宁市 | Hubei | ZZZ-direct administrationadministration directe | 1998-12-06 |
Xiantao | 仙桃市 | Hubei | ZZZZ-nonerien | 1986-05-27 |
Xiaogan | 孝感市 | Hubei | ZZZ-direct administrationadministration directe | 1993-04-10 |
Yichang | 宜昌市 | Hubei | ZZZ-direct administrationadministration directe | 1979-06-21 |
Yicheng | 宜城市 | Hubei | Xiangyang | 1994-06-10 |
Yidu | 宜都市 | Hubei | Yichang | 1987-11-30 |
Yingcheng | 应城市 | Hubei | Xiaogan | 1986-05-27 |
Zaoyang | 枣阳市 | Hubei | Xiangyang | 1988-01-08 |
Zhijiang | 枝江市 | Hubei | Yichang | 1996-07-30 |
Zhongxiang | 钟祥市 | Hubei | Jingmen | 1992-05-20 |
Changde | 常德市 | Hunan | ZZZ-direct administrationadministration directe | 1988-01-23 |
Changement | 常宁市 | Hunan | Hengyang | 1996-11-26 |
Changsha | 长沙市 | Hunan | ZZZ-direct administrationadministration directe | 1949-10-01 |
Chenzhou | 郴州市 | Hunan | ZZZ-direct administrationadministration directe | 1994-12-17 |
Hengyang | 衡阳市 | Hunan | ZZZ-direct administrationadministration directe | 1980-02-20 |
Hongjiang | 洪江市 | Hunan | Huaihua | 1979-09-01 |
Huaihua | 怀化市 | Hunan | ZZZ-direct administrationadministration directe | 1997-11-29 |
Jinshi | 津市市 | Hunan | Changde | 1979-12-19 |
Jishou | 吉首市 | Hunan | Xiangxi | 1982-08-03 |
Leiyang | 耒阳市 | Hunan | Hengyang | 1986-11-11 |
Lengshuijiang | 冷水江市 | Hunan | Loudi | 1983-07-13 |
Lianyuan | 涟源市 | Hunan | Loudi | 1987-06-10 |
Liling | 醴陵市 | Hunan | Zhuzhou | 1985-05-24 |
Linxiang | 临湘市 | Hunan | Yueyang | 1992-09-01 |
Liuyang | 浏阳市 | Hunan | Changsha | 1993-01-16 |
Loudi | 娄底市 | Hunan | ZZZ-direct administrationadministration directe | 1999-01-20 |
Miluo | 汨罗市 | Hunan | Yueyang | 1987-09-23 |
Ningxiang | 宁乡市 | Hunan | Changsha | 2017-04-09 |
Shaoshan | 韶山市 | Hunan | Xiangtan | 1990-12-26 |
Shaodong | 邵东市 | Hunan | Shaoyang | 2019-07-12 |
