Tableau des médailles olympiques de tous les temps

0

List of medals won by Olympic delegations

jeux olympiques
Olympic Rings
Sujets principaux
  • Enchères
  • Boycotts
  • Cérémonies
  • Charte
  • Villes hôtes
  • IF
  • CIO
  • Médaille
  • Tableaux des médailles
  • Médaillés
  • CNO
  • Olympisme
  • Médaille Pierre de Coubertin
  • Scandales et polémiques
  • Des sports
  • Symboles
  • Télévision
  • Relais de torche
  • Salles
  • Participation des femmes
Jeux
  • Été
  • L’hiver
  • Jeunesse
  • africain
  • asiatique
  • européen
  • Pacifique
  • panaméricain
  • Ancien
  • Intercalé
  • v
  • t
  • e

Le tableau des médailles de tous les temps pour tous les Jeux olympiques de 1896 à 2022, y compris les Jeux olympiques d’été , les Jeux olympiques d’hiver et un total combiné des deux, est présenté ci-dessous. Ce nombre de médailles olympiques n’inclut pas les Jeux intercalés de 1906 qui ne sont plus reconnus par le Comité international olympique (CIO) comme Jeux officiels. Le CIO lui-même ne publie pas de tableaux de tous les temps et ne publie des tableaux non officiels que pour chaque Jeux. Ce tableau a donc été compilé en additionnant les entrées uniques de la base de données du CIO. [1]

Les résultats sont attribués au code pays du CIO tel qu’il est actuellement affiché par la base de données du CIO. Habituellement, un seul code correspond à un seul Comité National Olympique (CNO). Lorsque différents codes sont affichés pour différentes années, le nombre de médailles est combiné dans le cas d’un simple changement de code du CIO (comme de HOL à NED pour les Pays- Bas ) ou d’un simple changement de nom de pays (comme de Ceylan à Sri Lanka ). Comme les médailles sont attribuées à chaque CNO, tous les totaux n’incluent pas les médaillesremportés par des athlètes de ce pays pour un autre CNO, comme avant l’indépendance de ce pays. Les noms en italique sont des entités nationales qui n’existent plus. Les totaux des CNO ne sont pas combinés avec ceux de leurs prédécesseurs et successeurs.

Carte du monde montrant les nations qui ont remporté des médailles olympiques d’été. Carte du monde montrant les nations qui ont remporté des médailles olympiques d’hiver (précise aux Jeux olympiques d’hiver de 2018). [ nécessite une mise à jour ]

Liste des CNO avec médailles (triables et non classés)

Le tableau est pré-trié par le nom de chaque comité olympique, mais peut être affiché trié par n’importe quelle autre colonne, comme le nombre total de médailles d’or ou le nombre total de médailles au total. Pour trier par or, argent, puis bronze, triez d’abord par la colonne de bronze, puis l’argent, puis l’or. Le tableau ne compte pas les médailles annulées (par exemple, pour cause de dopage ).

Au total, 156 CNO actuels et historiques ont remporté au moins une médaille. Les totaux de médailles dans ce tableau sont à jour jusqu’aux Jeux olympiques d’hiver de 2022 à Pékin , en République populaire de Chine, et tous les changements dans le classement des médailles dus à des cas de dopage et à des redistributions de médailles jusqu’au 20 février 2022 sont pris en compte.

Délégation spéciale, pas une vraie nation

Équipe Jeux olympiques d’été Jeux olympiques d’hiver Total combiné
Équipe (code CIO)

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

Afghanistan (AFG) 15 0 0 2 2 0 0 0 0 0 15 0 0 2 2
Algérie (ALG) 14 5 4 8 17 3 0 0 0 0 17 5 4 8 17
Argentine (ARG) 25 21 26 30 77 20 0 0 0 0 45 21 26 30 77
Arménie (ARM) 7 2 8 8 18 8 0 0 0 0 15 2 8 8 18
Australasie (ANZ) [ANZ] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
Australie (AUS) [AUS] [Z] 27 164 173 210 547 20 6 7 6 19 47 170 180 216 566
Autriche (AUT) 28 20 35 41 96 24 71 88 91 250 52 91 123 132 346
Azerbaïdjan (AZE) 7 7 14 28 49 7 0 0 0 0 14 7 14 28 49
Bahamas (BAH) 17 8 2 6 16 0 0 0 0 0 17 8 2 6 16
Bahreïn (BRN) dix 2 2 0 4 0 0 0 0 0 dix 2 2 0 4
Barbade (BAR) [BAR] 13 0 0 1 1 0 0 0 0 0 13 0 0 1 1
Biélorussie (BLR) 7 13 30 42 85 8 8 7 5 20 15 21 37 47 105
Belgique (BEL) 27 44 56 57 157 22 2 2 4 8 49 46 58 61 165
Bermudes (BER) 19 1 0 1 2 8 0 0 0 0 27 1 0 1 2
Bohême (BOH) [BOH] [Z] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
Botswana (BOT) 11 0 1 1 2 0 0 0 0 0 11 0 1 1 2
Brésil (BRA) 23 37 42 71 150 9 0 0 0 0 32 37 42 71 150
Antilles britanniques (IBB) [IBB] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
Bulgarie (BUL) [H] 21 54 88 82 224 21 1 2 3 6 42 55 90 85 230
Burkina Faso (BUR) dix 0 0 1 1 0 0 0 0 0 dix 0 0 1 1
Burundi (BDI) 7 1 1 0 2 0 0 0 0 0 7 1 1 0 2
Cameroun (CMR) 15 3 1 2 6 1 0 0 0 0 16 3 1 2 6
Canada (CAN) 27 71 109 146 326 24 77 72 76 225 51 148 181 222 551
Chili (CHI) [I] 24 2 7 4 13 18 0 0 0 0 42 2 7 4 13
Chine (CHN) [CHN] 11 262 199 173 634 12 22 32 23 77 23 284 231 196 711
Colombie (COL) 20 5 13 16 34 3 0 0 0 0 23 5 13 16 34
Costa Rica (CRC) 16 1 1 2 4 6 0 0 0 0 22 1 1 2 4
Côte d’Ivoire (CIV) [CIV] 14 1 1 2 4 0 0 0 0 0 14 1 1 2 4
Croatie (CRO) 8 14 13 14 41 9 4 6 1 11 17 18 19 15 52
Cuba (CUB) [Z] 21 84 69 82 235 0 0 0 0 0 21 84 69 82 235
Chypre (CYP) 11 0 1 0 1 12 0 0 0 0 23 0 1 0 1
République tchèque (CZE) [CZE] 7 19 21 27 67 8 dix 11 12 33 15 29 32 39 100
Tchécoslovaquie (TCH) [TCH] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
Danemark (DEN) [Z] 28 48 78 79 205 15 0 1 0 1 43 48 79 79 206
Djibouti (DJI) [B] 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
République dominicaine (DOM) 15 3 5 4 12 0 0 0 0 0 15 3 5 4 12
Equateur (ECU) 15 3 2 0 5 2 0 0 0 0 17 3 2 0 5
Égypte (EGY) [EGY] [Z] 23 8 11 19 38 1 0 0 0 0 24 8 11 19 38
Érythrée (ERI) 6 0 0 1 1 2 0 0 0 0 8 0 0 1 1
Estonie (EST) 13 dix 9 17 36 11 4 2 2 8 24 14 11 19 44
Ethiopia (ETH) 14 23 12 23 58 2 0 0 0 0 16 23 12 23 58
Fiji (FIJ) 15 2 0 1 3 3 0 0 0 0 18 2 0 1 3
Finland (FIN) 26 101 85 119 305 24 45 65 65 175 50 146 150 184 480
France (FRA) [O][P][Z] 29 223 251 277 751 24 41 42 55 138 53 264 293 332 889
Gabon (GAB) 11 0 1 0 1 0 0 0 0 0 11 0 1 0 1
Georgia (GEO) 7 10 12 18 40 8 0 0 0 0 15 10 12 18 40
Germany (GER) [GER][Z] 17 201 207 247 655 13 104 98 65 267 30 305 305 312 922
United Team of Germany (EUA) [EUA] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
East Germany (GDR) [GDR] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
West Germany (FRG) [FRG] 5 56 67 81 204 6 11 15 13 39 11 67 82 94 243
Ghana (GHA) [GHA] 15 0 1 4 5 3 0 0 0 0 18 0 1 4 5
Great Britain (GBR) [GBR][Z] 29 284 318 314 916 24 12 5 17 34 53 296 323 331 950
Greece (GRE) 29 35 45 41 121 20 0 0 0 0 49 35 45 41 121
Grenada (GRN) 10 1 1 1 3 0 0 0 0 0 10 1 1 1 3
Guatemala (GUA) 15 0 1 0 1 1 0 0 0 0 16 0 1 0 1
Guyana (GUY) [GUY] 18 0 0 1 1 0 0 0 0 0 18 0 0 1 1
Haiti (HAI) [J] 16 0 1 1 2 1 0 0 0 0 17 0 1 1 2
Hong Kong (HKG) [HKG] 17 2 3 4 9 6 0 0 0 0 23 2 3 4 9
Hungary (HUN) 27 181 154 176 511 24 2 2 6 10 51 183 156 182 521
Iceland (ISL) 21 0 2 2 4 19 0 0 0 0 40 0 2 2 4
India (IND) [F] 25 10 9 16 35 11 0 0 0 0 36 10 9 16 35
Indonesia (INA) 16 8 14 15 37 0 0 0 0 0 16 8 14 15 37
Iran (IRI) [K] 17 24 23 29 76 12 0 0 0 0 29 24 23 29 76
Iraq (IRQ) 15 0 0 1 1 0 0 0 0 0 15 0 0 1 1
Ireland (IRL) 22 11 10 14 35 8 0 0 0 0 30 11 10 14 35
Israel (ISR) 17 3 1 9 13 8 0 0 0 0 25 3 1 9 13
Italy (ITA) [M][S] 28 217 188 213 618 24 42 43 56 141 52 259 231 269 759
Jamaica (JAM) [JAM] 18 26 36 25 87 9 0 0 0 0 27 26 36 25 87
Japan (JPN) 23 169 150 178 497 22 17 28 31 76 45 186 178 209 573
Jordan (JOR) 11 1 1 1 3 0 0 0 0 0 11 1 1 1 3
Kazakhstan (KAZ) 7 15 22 35 72 8 1 3 4 8 15 16 25 39 80
Kenya (KEN) 15 35 42 36 113 4 0 0 0 0 19 35 42 36 113
Kosovo (KOS) 2 3 0 0 3 2 0 0 0 0 4 3 0 0 3
North Korea (PRK) 10 16 16 23 55 9 0 1 1 2 19 16 17 24 57
South Korea (KOR) 18 96 91 100 287 19 33 30 16 79 37 129 121 116 366
Kuwait (KUW) 13 0 0 3 3 0 0 0 0 0 13 0 0 3 3
Kyrgyzstan (KGZ) 7 0 3 4 7 8 0 0 0 0 15 0 3 4 7
Latvia (LAT) 12 4 11 6 21 12 1 3 6 10 24 5 14 12 31
Lebanon (LIB) 18 0 2 2 4 18 0 0 0 0 36 0 2 2 4
Liechtenstein (LIE) 18 0 0 0 0 20 2 2 6 10 38 2 2 6 10
Lithuania (LTU) 10 6 7 13 26 10 0 0 0 0 20 6 7 13 26
Luxembourg (LUX) [O] 25 2 1 0 3 10 0 2 0 2 35 2 3 0 5
Malaysia (MAS) [MAS] 14 0 8 5 13 2 0 0 0 0 16 0 8 5 13
Mauritius (MRI) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
Mexico (MEX) 24 13 24 35 72 10 0 0 0 0 34 13 24 35 72
Moldova (MDA) 7 0 2 4 6 8 0 0 0 0 15 0 2 4 6
Mongolia (MGL) 14 2 11 17 30 15 0 0 0 0 29 2 11 17 30
Montenegro (MNE) 4 0 1 0 1 4 0 0 0 0 8 0 1 0 1
Morocco (MAR) 15 7 5 12 24 8 0 0 0 0 23 7 5 12 24
Mozambique (MOZ) 11 1 0 1 2 0 0 0 0 0 11 1 0 1 2
Namibia (NAM) 8 0 5 0 5 0 0 0 0 0 8 0 5 0 5
Netherlands (NED) [Z] 27 95 105 122 322 22 53 49 45 147 49 148 154 167 469
Netherlands Antilles (AHO) [AHO][I] 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
New Zealand (NZL) [NZL] 24 53 33 51 137 17 2 2 2 6 41 55 35 53 143
Niger (NIG) 13 0 1 1 2 0 0 0 0 0 13 0 1 1 2
Nigeria (NGR) 17 3 11 13 27 2 0 0 0 0 19 3 11 13 27
North Macedonia North Macedonia (MKD) 7 0 1 1 2 7 0 0 0 0 14 0 1 1 2
Norway (NOR) [Q] 27 62 51 50 163 24 148 133 124 405 51 210 184 174 568
Pakistan (PAK) 18 3 3 4 10 4 0 0 0 0 22 3 3 4 10
Panama (PAN) 18 1 0 2 3 0 0 0 0 0 18 1 0 2 3
Paraguay (PAR) 13 0 1 0 1 1 0 0 0 0 14 0 1 0 1
Peru (PER) [L] 19 1 3 0 4 3 0 0 0 0 22 1 3 0 4
Philippines (PHI) 22 1 5 8 14 6 0 0 0 0 28 1 5 8 14
Poland (POL) 22 72 89 137 298 24 7 7 9 23 46 79 96 146 321
Portugal (POR) 25 5 9 14 28 9 0 0 0 0 34 5 9 14 28
Puerto Rico (PUR) 19 2 2 6 10 8 0 0 0 0 27 2 2 6 10
Qatar (QAT) 10 2 2 4 8 0 0 0 0 0 10 2 2 4 8
Romania (ROU) 22 90 97 121 308 22 0 0 1 1 44 90 97 122 309
Russia (RUS) [RUS] 6 149 126 151 426 6 47 39 35 121 12 196 165 186 547
Russian Empire (RU1) [RU1] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
Soviet Union (URS) [URS] 9 395 319 296 1,010 9 78 57 59 194 18 473 376 355 1,204
Unified Team (EUN) [EUN] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
Olympic Athletes from Russia (OAR) [OAR] 0 0 0 0 0 1 2 6 9 17 1 2 6 9 17
ROC (ROC) [ROC] 1 20 28 23 71 1 6 12 14 32 2 26 40 37 103
San Marino (SMR) 15 0 1 2 3 11 0 0 0 0 26 0 1 2 3
Saudi Arabia (KSA) 12 0 2 2 4 1 0 0 0 0 13 0 2 2 4
Samoa (SAM) 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
Senegal (SEN) 15 0 1 0 1 5 0 0 0 0 20 0 1 0 1
Serbia (SRB) [SRB] 5 6 7 11 24 4 0 0 0 0 9 6 7 11 24
Serbia and Montenegro (SCG) [YUG/SCG] 3 2 4 3 9 3 0 0 0 0 6 2 4 3 9
Singapore (SGP) 17 1 2 2 5 1 0 0 0 0 18 1 2 2 5
Slovakia (SVK) [SVK] 7 10 14 8 32 8 4 4 2 10 15 14 18 10 42
Slovenia (SLO) 8 8 9 11 28 9 4 8 12 24 17 12 17 23 52
South Africa (RSA) 20 27 33 29 89 7 0 0 0 0 27 27 33 29 89
Spain (ESP) [Z] 24 48 72 49 169 21 1 1 3 5 45 49 73 52 174
Sri Lanka (SRI) [SRI] 18 0 2 0 2 0 0 0 0 0 18 0 2 0 2
Sudan (SUD) 13 0 1 0 1 0 0 0 0 0 13 0 1 0 1
Suriname (SUR) [E] 13 1 0 1 2 0 0 0 0 0 13 1 0 1 2
Sweden (SWE) [Z] 28 148 176 179 503 24 65 51 60 176 52 213 227 239 679
Switzerland (SUI) 29 53 79 74 206 24 63 47 58 168 53 116 126 132 374
Syria (SYR) 14 1 1 2 4 0 0 0 0 0 14 1 1 2 4
Chinese Taipei (TPE) [TPE][TPE2] 15 7 11 18 36 13 0 0 0 0 28 7 11 18 36
Tajikistan (TJK) 7 1 1 2 4 4 0 0 0 0 11 1 1 2 4
Tanzania (TAN) [TAN] 14 0 2 0 2 0 0 0 0 0 14 0 2 0 2
Thailand (THA) 17 10 8 17 35 5 0 0 0 0 22 10 8 17 35
Togo (TOG) 11 0 0 1 1 2 0 0 0 0 13 0 0 1 1
Tonga (TGA) 10 0 1 0 1 2 0 0 0 0 12 0 1 0 1
Trinidad and Tobago (TTO) [TTO] 18 3 5 11 19 4 0 0 0 0 22 3 5 11 19
Tunisia (TUN) 15 5 3 7 15 0 0 0 0 0 15 5 3 7 15
Turkey (TUR) 23 41 26 37 104 18 0 0 0 0 41 41 26 37 104
Turkmenistan (TKM) 7 0 1 0 1 0 0 0 0 0 7 0 1 0 1
Uganda (UGA) 16 4 4 3 11 0 0 0 0 0 16 4 4 3 11
Ukraine (UKR) 7 35 36 68 139 8 3 2 4 9 15 38 38 72 148
United Arab Emirates (UAE) 10 1 0 1 2 0 0 0 0 0 10 1 0 1 2
United States (USA) [P][Q][R][Z][F] 28 1,060 831 738 2,629 24 113 122 95 330 52 1,173 953 833 2,959
Uruguay (URU) 22 2 2 6 10 1 0 0 0 0 23 2 2 6 10
Uzbekistan (UZB) 7 10 6 20 36 8 1 0 0 1 15 11 6 20 37
Venezuela (VEN) 19 3 7 9 19 4 0 0 0 0 23 3 7 9 19
Vietnam (VIE) 16 1 3 1 5 0 0 0 0 0 16 1 3 1 5
Virgin Islands (ISV) 13 0 1 0 1 8 0 0 0 0 21 0 1 0 1
Yugoslavia (YUG) [YUG to 1992] 16 26 29 28 83 14 0 3 1 4 30 26 32 29 87
Zambia (ZAM) [ZAM] 14 0 1 1 2 0 0 0 0 0 14 0 1 1 2
Zimbabwe (ZIM) [ZIM] 14 3 4 1 8 1 0 0 0 0 15 3 4 1 8
Independent Olympic Athletes (IOA) [IOA] 3 1 0 1 2 0 0 0 0 0 3 1 0 1 2
Independent Olympic Participants (IOP) [IOP] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
Mixed team (ZZX) [ZZX] 3 11 6 8 25 0 0 0 0 0 3 11 6 8 25
Totals 29 5,463 5,426 5,893 16,782 24 1,171 1,168 1,159 3,498 53 6,634 6,594 7,052 20,280

The sum total of gold, silver, and bronze medals are not equal for the following reasons:

  • Some sports (such as boxing, judo, taekwondo, and wrestling) award or have previously awarded two bronze medals per competition.
  • Team sports medals, such as in football or basketball count as one, even if there are multiple players on each team, who get a medal.
  • Some tied performances have resulted in multiple medals of the same colour being awarded for an event. If this tie is for gold or silver, there will be a consequent absence of a silver or bronze medal for that event.
  • Some medals that have been revoked have not been re-awarded.
  • Some early events, such as cricket at the 1900 Summer Olympics, had only two entrants.
  • Retroactively awarding gold, silver, and bronze medals for the 1896 and 1900 games results in some anomalies, such as the 100 metre freestyle swimming event in 1896 where no surviving records distinguish the places of those who finished between 3rd and 10th position.

List of NOCs without medals (sortable & unranked)

After the 2022 Winter Olympics in Beijing, 68 of the current 206 National Olympic Committees have yet to win an Olympic medal. Seven historic National Olympic Committees and the Refugee Olympic Team are also included in this list.

Team (IOC code) No Summer No Winter No Games
Albania (ALB) 9 5 14
American Samoa (ASA) 9 2 11
Andorra (AND) 12 13 25
Angola (ANG) 10 0 10
Antigua and Barbuda (ANT) 11 0 11
Aruba (ARU) 9 0 9
Bangladesh (BAN) 10 0 10
Belize (BIZ) [BIZ] 13 0 13
Benin (BEN) [BEN] 12 0 12
Bhutan (BHU) 10 0 10
Bolivia (BOL) 15 7 22
Bosnia and Herzegovina (BIH) 8 8 16
British Virgin Islands (IVB) 10 2 12
Brunei (BRU) [A] 6 0 6
Cambodia (CAM) 10 0 10
Cape Verde (CPV) 7 0 7
Cayman Islands (CAY) 11 2 13
Central African Republic (CAF) 11 0 11
Chad (CHA) 13 0 13
Comoros (COM) 7 0 7
Republic of the Congo (CGO) 13 0 13
Democratic Republic of the Congo (COD) [COD] 11 0 11
Cook Islands (COK) 9 0 9
Dominica (DMA) 7 1 8
El Salvador (ESA) 12 0 12
Eswatini Eswatini (SWZ) [SWZ] 11 1 12
Equatorial Guinea (GEQ) 10 0 10
The Gambia (GAM) 10 0 10
Guam (GUM) 9 1 10
Guinea (GUI) 12 0 12
Guinea-Bissau (GBS) 7 0 7
Honduras (HON) 12 1 13
Kiribati (KIR) 5 0 5
Laos (LAO) 10 0 10
Lesotho (LES) 12 0 12
Liberia (LBR) [C] 13 0 13
Libya (LBA) [D] 11 0 11
Madagascar (MAD) 13 3 16
Malawi (MAW) 11 0 11
Maldives (MDV) 9 0 9
Mali (MLI) 14 0 14
Malta (MLT) 17 3 20
Marshall Islands (MHL) 4 0 4
Mauritania (MTN) 10 0 10
Federated States of Micronesia (FSM) 6 0 6
Monaco (MON) [N] 21 11 32
Myanmar (MYA) [MYA] 18 0 18
Nauru (NRU) 7 0 7
Nepal (NEP)[a] 14 4 18
Nicaragua (NCA) 13 0 13
Oman (OMA) 10 0 10
Palau (PLW) 6 0 6
Palestine (PLE) 7 0 7
Papua New Guinea (PNG) 11 0 11
Rwanda (RWA) 10 0 10
Saint Kitts and Nevis (SKN) 7 0 7
Saint Lucia (LCA) 7 0 7
Saint Vincent and the Grenadines (VIN) 9 0 9
São Tomé and Príncipe (STP) 7 0 7
Seychelles (SEY) 10 0 10
Sierra Leone (SLE) 12 0 12
Solomon Islands (SOL) 10 0 10
Somalia (SOM) 10 0 10
South Sudan (SSD) 2 0 2
Timor-Leste (TLS) [I] 5 3 8
Tuvalu (TUV) 4 0 4
Vanuatu (VAN) 9 0 9
Yemen (YEM) [YEM] 8 0 8
Korea (COR) 0 1 1
Federation of Malaya Malaya (MAL) [MAL] 2 0 2
North Borneo (NBO) [NBO] 1 0 1
Republic of China (ROC) [ROC] 3 0 3
Saar (SAA) [SAA] 1 0 1
North Yemen (YAR) [YAR] 2 0 2
South Yemen (YMD) [YMD] 1 0 1
Refugee Olympic Team (ROT) [ROT] 2 0 2
  1. ^ Tejbir Bura was the first and only Nepalese person to receive an Olympic gold medal. During the 1924 Winter Olympic closing ceremony, the IOC awarded a gold medal in alpinism for the 1922 British Mount Everest expedition, which recognized 21 mountaineers, including the first athletes to be awarded medals posthumously, seven Indian sherpas who were killed in an avalanche on the third and last attempt to summit.[2][3]

List of defunct historical NOCs and special delegations with medals (sortable & unranked)

Defunct historical NOCs with medals

A total of 10 defunct historical NOCs have earned at least one medal.

Team Summer Olympic Games Winter Olympic Games Combined total
Team (IOC code)

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

Bohemia (BOH) [BOH][Z] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
British West Indies (BWI) [BWI] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
Czechoslovakia (TCH) [TCH] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
East Germany (GDR) [GDR] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
West Germany (FRG) [FRG] 5 56 67 81 204 6 11 15 13 39 11 67 82 94 243
Netherlands Antilles (AHO) [AHO][I] 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
Russian Empire (RU1) [RU1] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
Soviet Union (URS) [URS] 9 395 319 296 1,010 9 78 57 59 194 18 473 376 355 1,204
Serbia and Montenegro (SCG) [YUG/SCG] 3 2 4 3 9 3 0 0 0 0 6 2 4 3 9
Yugoslavia (YUG) [YUG to 1992] 16 26 29 28 83 14 0 3 1 4 30 26 32 29 87
Totals 24 710 657 624 1991 19 138 125 128 391 43 848 782 752 2382

Special delegations with medals

A total of 8 special delegations have earned at least one medal. Medal totals in this table are current through the 2022 Winter Olympics in Beijing, People’s Republic of China, and all changes in medal standings due to doping cases and medal redistributions up to 20 February are taken into account.

Special delegation, not an actual nation

Team Summer Olympic Games Winter Olympic Games Combined total
Team (IOC code)

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

Australasia (ANZ) [ANZ] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
United Team of Germany (EUA) [EUA] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
Unified Team (EUN) [EUN] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
Olympic Athletes from Russia (OAR) [OAR] 0 0 0 0 0 1 2 6 9 17 1 2 6 9 17
ROC (ROC) [ROC] 1 20 28 23 71 1 6 12 14 34 2 26 40 37 105
Independent Olympic Athletes (IOA) [IOA] 3 1 0 1 2 0 0 0 0 0 3 1 0 1 2
Independent Olympic Participants (IOP) [IOP] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
Mixed team (ZZX) [ZZX] 3 11 6 8 25 0 0 0 0 0 3 11 6 8 25
Totals 10 80 77 68 225 3 17 24 31 74 13 97 101 99 299

Top ten medal rankings (combined NOCs)

The following is the overall medal tally (top ten nations) with the records of current NOCs combined with those of their precursors (sorted by gold, then silver, then bronze), through 2022.

Summer Olympics (including precursors)

Current NOCs combined with records of precursor NOCs:

No. Nation Gold Silver Bronze Total
1 United States (USA) 1060 831 738 2629
2 Russia (RUS)

incl. Russian Empire (RU1),
Soviet Union (URS), Unified Team (EUN),
Russian Olympic Committee (ROC)

610 514 503 1627
3 Germany (GER)

incl. United Team of Germany (EUA),
West Germany (FRG), East Germany (GDR)

438 457 491 1386
4 Great Britain (GBR) 284 318 314 916
5 China (CHN) 262 199 173 634
6 France (FRA) 223 251 277 751
7 Italy (ITA) 217 188 213 618
8 Hungary (HUN) 181 154 176 511
9 Japan (JPN) 169 150 178 497
10 Australia (AUS) 164 173 210 547

Summer Olympics (excluding precursors)

Separate current and precursor NOCs (records not combined):

No. Nation Gold Silver Bronze Total
1 United States (USA) 1060 831 738 2629
2 Soviet Union (URS) 395 319 296 1010
3 Great Britain (GBR) 284 318 314 916
4 China (CHN) 262 199 173 634
5 France (FRA) 223 251 277 751
6 Italy (ITA) 217 188 213 618
7 Germany (GER) 201 207 247 655
8 Hungary (HUN) 181 154 176 511
9 Japan (JPN) 169 150 178 497
10 Australia (AUS) 164 173 210 547

Winter Olympics (including precursors)

Current NOCs combined with records of precursor NOCs:

No. Nation Gold Silver Bronze Total
1 Germany (GER)

incl. United Team of Germany (EUA),
West Germany (FRG), East Germany (GDR)

162 155 118 435
2 Norway (NOR) 148 133 124 405
3 Russia (RUS)

incl. Soviet Union (URS), Unified Team (EUN),
Olympics Athletes from Russia (OAR),
Russian Olympic Committee (ROC)

142 120 125 387
4 United States (USA) 113 122 95 330
5 Canada (CAN) 77 73 75 225
6 Austria (AUT) 71 88 91 250
7 Sweden (SWE) 65 51 60 176
8 Switzerland (SUI) 63 47 57 167
9 Netherlands (NED) 53 49 45 147
10 Finland (FIN) 45 65 65 175

Winter Olympics (excluding precursors)

Separate current and precursor NOCs (records not combined):

No. Nation Gold Silver Bronze Total
1 Norway (NOR) 148 133 124 405
2 United States (USA) 113 122 95 330
3 Germany (GER) 104 98 65 267
4 Soviet Union (URS) 78 57 59 194
5 Canada (CAN) 77 73 75 225
6 Austria (AUT) 71 88 91 250
7 Sweden (SWE) 65 51 60 176
8 Switzerland (SUI) 63 47 57 167
9 Netherlands (NED) 53 49 45 147
10 Russia (RUS) 47 39 35 121

Total, all Olympics (including precursors)

Current NOCs combined with records of precursor NOCs:

No. Nation Gold Silver Bronze Total
1 United States (USA) 1173 953 833 2959
2 Russia (RUS)

incl. Russian Empire (RU1),
Soviet Union (URS), Unified Team (EUN),
Olympics Athletes from Russia (OAR),
Russian Olympic Committee (ROC)

752 632 628 2014
3 Germany (GER)

incl. United Team of Germany (EUA),
West Germany (FRG), East Germany (GDR)

600 612 609 1821
4 Great Britain (GBR) 296 323 331 950
5 China (CHN) 284 231 196 711
6 France (FRA) 264 293 332 889
7 Italy (ITA) 259 231 269 759
8 Sweden (SWE) 213 227 239 679
9 Norway (NOR) 210 184 174 568
10 Japan (JPN) 186 178 209 573

Total, all Olympics (excluding precursors)

Separate current and precursor NOCs (records not combined):

No. Nation Gold Silver Bronze Total
1 United States (USA) 1173 953 833 2959
2 Soviet Union (URS) 473 376 355 1204
3 Germany (GER) 305 305 312 922
4 Great Britain (GBR) 296 323 331 950
5 China (CHN) 284 231 196 711
6 France (FRA) 264 293 332 889
7 Italy (ITA) 259 231 269 759
8 Sweden (SWE) 213 227 239 679
9 Norway (NOR) 210 184 174 568
10 Russia (RUS) 196 165 186 547

Complete ranked medals (excluding precursors)

Summer Olympics (1896–2020)

Rank NOC Gold Silver Bronze Total
1 United States (USA) 1060 831 738 2629
2 Soviet Union (URS)* 395 319 296 1010
3 Great Britain (GBR) 284 318 314 916
4 China (CHN) 262 199 173 634
5 France (FRA) 223 251 277 751
6 Italy (ITA) 217 188 213 618
7 Germany (GER) 201 207 247 655
8 Hungary (HUN) 181 154 176 511
9 Japan (JPN) 169 150 178 497
10 Australia (AUS) 164 173 210 547
11 East Germany (GDR)* 153 129 127 409
12 Russia (RUS) 149 126 151 426
13 Sweden (SWE) 148 176 179 503
14 Finland (FIN) 101 85 119 305
15 South Korea (KOR) 96 91 100 287
