Liste des villes et villages de Russie par population
Ceci est une liste des villes et villages de Russie avec une population de plus de 50 000 habitants au recensement de 2010 . Ces chiffres représentent la population dans les limites de la ville proprement dite, et non les chiffres de la zone urbaine ou de la zone métropolitaine .
Sujets fédéraux de Russie par densité de population
La liste comprend la ville de Sébastopol et des localités de la République de Crimée , qui sont de facto administrées par la Russie mais reconnues internationalement comme faisant partie de l’Ukraine. Ceux-ci n’étaient pas soumis au recensement de 2010 en tant que parties constitutives de l’Ukraine. La ville de Zelenograd (une partie de la ville fédérale de Moscou ) et les villes/villes municipales de la ville fédérale de Saint-Pétersbourg sont également exclues, car elles ne sont pas recensées dans le recensement de 2010 en tant que localités autonomes. Notez que les seize plus grandes villes ont une population totale de 35 798 844, soit environ 24,4 % de la population totale du pays.
Grandes villes et villes
Les villes en gras symbolisent la capitale de leur sujet fédéral respectif . Trois capitales sont trop petites pour figurer sur la liste : Naryan-Mar (25 536 pop.), Anadyr (15 240 pop.) et Magas (13 601 pop.). Piatigorsk est le centre administratif du district fédéral du Caucase du Nord, mais pas d’un sujet fédéral.
Rang | Ville / Village | russe | Sujet fédéral | District fédéral | Population | Changer | |
---|---|---|---|---|---|---|---|
Estimation 2021 [1] | Recensement de 2010 [2] | ||||||
1 | Moscou | Москва | Moscou (ville fédérale) [3] | Central | 12 655 050 | 11 503 501 | +10,01% |
2 | Saint-Pétersbourg | Санкт-Петербург | Saint-Pétersbourg (ville fédérale) [4] | Nord Ouest | 5 384 342 | 4 879 566 | +10,34% |
3 | Novossibirsk | Новосибирск | Oblast de Novossibirsk | Sibérie | 1 620 162 | 1 473 754 | +9,93% |
4 | Iekaterinbourg | Екатеринбург | Oblast de Sverdlovsk | Oural | 1 495 066 | 1 349 772 | +10,76% |
5 | Kazan | Казань | République du Tatarstan | Volga | 1 257 341 | 1 143 535 | +9,95% |
6 | Nijni Novgorod | Нижний Новгород | Oblast de Nijni Novgorod | Volga | 1 244 254 | 1 250 619 | −0,51 % |
7 | Tcheliabinsk | Челябинск | Oblast de Tcheliabinsk | Oural | 1 187 960 | 1 130 132 | +5,12% |
8 | Samara | Самара | Oblast de Samara | Volga | 1 144 759 | 1 164 685 | −1,71 % |
9 | Omsk | Омск | Oblast d’Omsk | Sibérie | 1 139 897 | 1 154 119 | −1,23 % |
dix | Rostov-sur-le-Don | Ростов-на-Дону | Oblast de Rostov | Sud [5] | 1 137 704 | 1 089 261 | +4,45% |
11 | Oufa | Уфа | République du Bachkortostan | Volga | 1 125 933 | 1 062 319 | +5,99 % |
12 | Krasnoïarsk | Красноярск | Krai de Krasnoïarsk | Sibérie | 1 092 851 | 973 826 | +12,22% |
13 | Voronej | Воронеж | Oblast de Voronej | Central | 1 050 602 | 889 680 | +18,09% |
14 | Permanente | Пермь | Kraï de Perm | Volga | 1 049 199 | 991 162 | +5,86% |
15 | Volgograd | Волгоград | Oblast de Volgograd | Sud | 1 004 763 | 1 021 215 | −1,61 % |
16 | Krasnodar | Краснодар | Krai de Krasnodar | Sud | 948 827 | 744 995 | +27,36% |
17 | Saratov | Саратов | Oblast de Saratov | Volga | 830 155 | 837 900 | −0,92 % |
18 | Tyumen | Тюмень | Oblast de Tioumen | Oural | 816 700 | 581 907 | +40,35% |
19 | Togliatti | Тольятти | Oblast de Samara | Volga | 693 072 | 719 632 | −3,69 % |
20 | Ijevsk | Ижевск | République d’Oudmourtie | Volga | 646 468 | 627 734 | +2,98 % |
21 | Barnaoul | Барнаул | Kraï de l’Altaï | Sibérie | 631 124 | 612 401 | +3,06% |
22 | Oulianovsk | Ульяновск | Oblast d’Oulianovsk | Volga | 625 462 | 614 786 | +1,74% |
23 | Irkoutsk | Иркутск | Oblast d’Irkoutsk | Sibérie | 617 515 | 587 891 | +5,04% |
24 | Khabarovsk | Хабаровск | Kraï de Khabarovsk | Extrême Orient | 610 305 | 577 441 | +5,69% |
25 | Makhatchkala | Махачкала | République du Daghestan | Caucase du Nord | 604 266 | 572 076 | +5,63% |
26 | Iaroslavl | Ярославль | Oblast de Iaroslavl | Central | 601 403 | 591 486 | +1,68% |
27 | Vladivostok | Владивосток | Primorsky Krai | Extrême Orient | 600 871 | 592 034 | +1,49% |
28 | Orenbourg | Оренбург | Oblast d’Orenbourg | Volga | 572 819 | 548 331 | +4,47% |
29 | Tomsk | Томск | Oblast de Tomsk | Sibérie | 568 508 | 524 669 | +8,36% |
30 | Kemerovo | Кемерово | Oblast de Kemerovo | Sibérie | 552 546 | 532 981 | +3,67% |
31 | Novokouznetsk | Новокузнецк | Oblast de Kemerovo | Sibérie | 544 583 | 547 904 | −0,61 % |
32 | Riazan | Рязань | Oblast de Riazan | Central | 534 801 | 524 927 | +1,88% |
33 | Naberejnye Tchelny | Набережные Челны | République du Tatarstan | Volga | 532 074 | 513 193 | +3,68% |
34 | Astrakan | Астрахань | Oblast d’Astrakhan | Sud | 524 371 | 520 339 | +0,77% |
35 | Kirov | Киров | Oblast de Kirov | Volga | 521 091 | 473 695 | +10,01% |
36 | Penza | Пенза | Oblast de Penza | Volga | 516 450 | 517 311 | −0,17 % |
37 | Balashikha | Балашиха | Oblast de Moscou | Central | 507 307 | 215 494 | +135,42% |
38 | Lipetsk | Липецк | Oblast de Lipetsk | Central | 503 216 | 508 887 | −1,11 % |
39 | Tcheboksary | Чебоксары | République tchouvaches | Volga | 495 810 | 453 721 | +9,28% |
40 | Kaliningrad | Калининград | Oblast de Kaliningrad | Nord Ouest | 493 256 | 431 902 | +14,21% |
41 | Toula | Тула | Oblast de Toula | Central | 467 955 | 501 169 | −6,63 % |
— | Sébastopol | Севастополь | Sébastopol (ville fédérale) [a] | Sud | 464 349 | 342 451 | +35,60 % [b] |
42 | Stavropol | Ставрополь | Kraï de Stavropol | Caucase du Nord | 454 488 | 398 539 | +14,04% |
43 | Koursk | Курск | Oblast de Koursk | Central | 450 977 | 415 159 | +8,63% |
44 | Oulan-Oude | Улан-Удэ | République de Bouriatie | Extrême Orient | 437 514 | 404 426 | +8,18% |
45 | Sotchi | Сочи | Krai de Krasnodar | Sud | 432 322 | 343 334 | +25,92% |
46 | Tver | Тверь | Oblast de Tver | Central | 424 969 | 403 606 | +5,29% |
47 | Magnitogorsk | Магнитогорск | Oblast de Tcheliabinsk | Oural | 413 251 | 407 775 | +1,34% |
48 | Ivanovo | Иваново | Oblast d’Ivanovo | Central | 401 505 | 408 330 | −1,67 % |
49 | Briansk | Брянск | Oblast de Briansk | Central | 399 579 | 415 721 | −3,88 % |
50 | Belgorod | Белгород | Oblast de Belgorod | Central | 391 702 | 356 402 | +9.90% |
51 | Sourgout | Сургут | Okrug-Yugra autonome de Khanty-Mansi | Oural | 387 235 | 306 675 | +26,27% |
52 | Vladimir | Владимир | Oblast de Vladimir | Central | 352 347 | 345 373 | +2,02% |
53 | Tchita | Чита | Kraï de Transbaïkalie | Extrême Orient | 350 861 | 324 444 | +8,14% |
54 | Arkhangelsk | Архангельск | Oblast d’Arkhangelsk | Nord Ouest | 344 927 | 348 783 | −1,11 % |
55 | Nijni Taguil | Нижний Тагил | Oblast de Sverdlovsk | Oural | 344 656 | 361 811 | −4,74 % |
— | Simféropol | Симферопoль | République de Crimée [a] | Sud | 336 212 | 343 644 | −2,16 % [b] |
56 | Kalouga | Калуга | Oblast de Kalouga | Central | 331 842 | 324 698 | +2,20% |
57 | Iakoutsk | Якутск | République de Sakha (Yakoutie) | Extrême Orient | 330 615 | 269 601 | +22,63% |
58 | Grozny | Грозный | République tchétchène | Caucase du Nord | 324 602 | 271 573 | +19,53% |
59 | Volzhsky | Волжский | Oblast de Volgograd | Sud | 323 853 | 314 255 | +3,05% |
60 | Smolensk | Смоленск | Oblast de Smolensk | Central | 320 170 | 326 861 | −2,05 % |
61 | Saransk | Саранск | République de Mordovie | Volga | 317 432 | 297 415 | +6,73% |
62 | Tcherepovets | Череповец | Oblast de Vologda | Nord Ouest | 312 091 | 312 310 | −0,07 % |
63 | Kourgane | Курган | Oblast de Kourgan | Oural | 309 285 | 333 606 | −7,29 % |
64 | Podolsk | Подольск | Oblast de Moscou | Central | 309 250 | 187 961 | +64,53% |
65 | Vologda | Вологда | Oblast de Vologda | Nord Ouest | 308 530 | 301 755 | +2,25% |
66 | Orel | Орёл | Oblast d’Orel | Central | 303 696 | 317 747 | −4,42 % |
67 | Vladikavkaz | Владикавказ | République d’Ossétie du Nord-Alanie | Caucase du Nord | 301 543 | 311 693 | −3,26 % |
68 | Tambov | Тамбов | Oblast de Tambov | Central | 289 701 | 280 161 | +3,41% |
69 | Mourmansk | Мурманск | Oblast de Mourmansk | Nord Ouest | 282 851 | 307 257 | −7,94 % |
70 | Petrozavodsk | Петрозаводск | République de Carélie | Nord Ouest | 280 711 | 261 987 | +7,15% |
71 | Nijnevartovsk | Нижневартовск | Okrug-Yugra autonome de Khanty-Mansi | Oural | 278 725 | 251 694 | +10,74% |
72 | Kostroma | Кострома | Oblast de Kostroma | Central | 277 393 | 268 742 | +3,22% |
73 | Iochkar-Ola | Йошкар-Ола | Mari El République | Volga | 276 155 | 248 782 | +11,00% |
74 | Novorossiysk | Новороссийск | Krai de Krasnodar | Sud | 275 795 | 241 952 | +13,99% |
75 | Sterlitamak | Стерлитамак | République du Bachkortostan | Volga | 274 134 | 273 486 | +0,24% |
76 | Khimki | Химки | Oblast de Moscou | Central | 257 757 | 207 425 | +24,27% |
77 | Taganrog | Таганрог | Oblast de Rostov | Sud | 248 269 | 257 681 | −3,65 % |
78 | Mytishchi | Мытищи | Oblast de Moscou | Central | 245 643 | 173 160 | +41,86% |
79 | Syktyvkar | Сыктывкар | République des Komis | Nord Ouest | 243 926 | 235 006 | +3,80% |
80 | Komsomolsk-sur-Amour | Комсомольск-на-Амуре | Kraï de Khabarovsk | Extrême Orient | 241 072 | 263 906 | −8,65 % |
81 | Nijnekamsk | Нижнекамск | République du Tatarstan | Volga | 240 097 | 234 044 | +2,59% |
82 | Naltchik | Нальчик | République de Kabardino-Balkar | Caucase du Nord | 239 054 | 240 203 | −0,48 % |
83 | Chakhti | Шахты | Oblast de Rostov | Sud | 228 816 | 239 987 | −4,65 % |
84 | Dzerjinsk | Дзержинск | Oblast de Nijni Novgorod | Volga | 227 326 | 240 742 | −5,57 % |
85 | anglais | Энгельс | Oblast de Saratov | Volga | 226 143 | 202 419 | +11,72% |
86 | Blagovechtchensk | Благовещенск | Oblast de l’Amour | Extrême Orient | 225 757 | 214 390 | +5,30% |
87 | Korolev | Королёв | Oblast de Moscou | Central | 225 299 | 183 402 | +22,84% |
88 | Bratsk | Братск | Oblast d’Irkoutsk | Sibérie | 225 037 | 246 319 | −8,64% |
89 | Veliki Novgorod | Великий Новгород | Oblast de Novgorod | Nord Ouest | 225 019 | 218 717 | +2,88% |
90 | Orsk | Орск | Oblast d’Orenbourg | Volga | 224 814 | 239 800 | −6,25 % |
91 | Stary Oskol | Старый Оскол | Oblast de Belgorod | Central | 223 711 | 221 085 | +1,19% |
92 | Angarsk | Ангарск | Oblast d’Irkoutsk | Sibérie | 222 855 | 233 567 | −4,59 % |
93 | Pskov | Псков | Oblast de Pskov | Nord Ouest | 209 426 | 203 279 | +3,02% |
94 | Lyubertsy | Люберцы | Oblast de Moscou | Central | 208 397 | 172 525 | +20,79% |
95 | Ioujno-Sakhalinsk | Южно-Сахалинск | Oblast de Sakhaline | Extrême Orient | 200 235 | 181 728 | +10,18% |
96 | Biisk | Бийск | Kraï de l’Altaï | Sibérie | 198 433 | 210 115 | −5,56 % |
97 | Procopievsk | Прокопьевск | Oblast de Kemerovo | Sibérie | 187 877 | 210 130 | −10,59 % |
98 | Abakan | Абакан | République de Khakassie | Sibérie | 187 239 | 165 214 | +13,33% |
99 | Armavir | Армавир | Krai de Krasnodar | Sud | 187 215 | 188 832 | −0,86 % |
100 | Balakovo | Балаково | Oblast de Saratov | Volga | 186 012 | 199 690 | −6,85 % |
101 | Norilsk | Норильск | Krai de Krasnoïarsk | Sibérie | 182 701 | 175 365 | +4,18% |
102 | Rybinsk | Рыбинск | Oblast de Iaroslavl | Central | 182 383 | 200 771 | −9,16 % |
103 | Severodvinsk | Северодвинск | Oblast d’Arkhangelsk | Nord Ouest | 180 806 | 192 353 | −6,00 % |
104 | Petropavlovsk-Kamtchatski | Петропавловск-Камчатский | Kraï du Kamtchatka | Extrême Orient | 179 367 | 179 780 | −0,23 % |
105 | Krasnogorsk | Красногорск | Oblast de Moscou | Central | 175 812 | 116 896 | +50,40% |
106 | Oussouriisk | Уссурийск | Primorsky Krai | Extrême Orient | 172 942 | 158 004 | +9,45% |
107 | Volgodonsk | Волгодонск | Oblast de Rostov | Sud | 169 953 | 170 841 | −0,52 % |
108 | Novotcherkassk | Новочеркасск | Oblast de Rostov | Sud | 166 312 | 168 746 | −1,44 % |
109 | Syzran | Сызрань | Oblast de Samara | Volga | 165 199 | 178 750 | −7,58 % |
110 | Kamensk-Ouralsky | Каменск-Уральский | Oblast de Sverdlovsk | Oural | 163 990 | 174 689 | −6,12 % |
111 | Zlatoust | Златоуст | Oblast de Tcheliabinsk | Oural | 162 148 | 174 962 | −7,32% |
112 | Almetievsk | Альметьевск | République du Tatarstan | Volga | 158 019 | 146 393 | +7,94% |
113 | Électrostal | Электросталь | Oblast de Moscou | Central | 152 607 | 155 196 | −1,67 % |
— | Kertch | Керчь | République de Crimée [a] | Sud | 151 996 | 157 007 | −3,19 % [b] |
114 | Miass | Миасс | Oblast de Tcheliabinsk | Oural | 150 914 | 151 751 | −0,55 % |
115 | Salavat | Салават | République du Bachkortostan | Volga | 148 947 | 156 095 | −4,58 % |
116 | Khasavyurt | Хасавюрт | République du Daghestan | Caucase du Nord | 146 394 | 131 187 | +11,59% |
117 | Piatigorsk | Пятигорск | Kraï de Stavropol | Caucase du Nord | 146 267 | 142 511 | +2,64% |
118 | Kopeïsk | Копейск | Oblast de Tcheliabinsk | Oural | 145 961 | 137 601 | +6,08% |
119 | Nakhodka | Находка | Primorsky Krai | Extrême Orient | 142 673 | 159 719 | −10,67% |
120 | Roubtsovsk | Рубцовск | Kraï de l’Altaï | Sibérie | 139 565 | 147 002 | −5,06 % |
121 | Maïkop | Майкоп | République d’Adyguée | Sud | 139 084 | 144 249 | −3,58 % |
122 | Kolomna | Коломна | Oblast de Moscou | Central | 138 693 | 144 589 | −4,08 % |
123 | Berezniki | Березники | Kraï de Perm | Volga | 137 091 | 156 466 | −12,38% |
124 | Odintsovo | Одинцово | Oblast de Moscou | Central | 135 867 | 138 930 | −2,20 % |
125 | Domodedovo | Домодедово | Oblast de Moscou | Central | 135 070 | 96 145 | +40,49% |
126 | Kovrov | Ковров | Oblast de Vladimir | Central | 134 074 | 145 214 | −7,67% |
127 | Neftekamsk | Нефтекамск | République du Bachkortostan | Volga | 131 945 | 121 733 | +8,39% |
128 | Kaspiisk | Каспийск | République du Daghestan | Caucase du Nord | 128 663 | 100 129 | +28,50% |
129 | Nefteyougansk | Нефтеюганск | Okrug-Yugra autonome de Khanty-Mansi | Oural | 128 159 | 122 855 | +4,32% |
130 | Kislovodsk | Кисловодск | Kraï de Stavropol | Caucase du Nord | 127 919 | 128 553 | −0,49 % |
131 | Novocheboksarsk | Новочебоксарск | République tchouvaches | Volga | 127 586 | 124 097 | +2,81% |
132 | Bataïsk | Батайск | Oblast de Rostov | Sud | 127 444 | 111 843 | +13,95% |
133 | Chchyolkovo | Щёлково | Oblast de Moscou | Central | 127 292 | 110 411 | +15,29% |
134 | Derbent | Дербент | République du Daghestan | Caucase du Nord | 126 606 | 119 200 | +6,21% |
135 | Serpoukhov | Серпухов | Oblast de Moscou | Central | 125 473 | 127 041 | −1,23 % |
136 | Nazran | Назрань | République d’Ingouchie | Caucase du Nord | 124 169 | 93 335 | +33,04% |
137 | Ramenskoïe | Раменское | Oblast de Moscou | Central | 123 590 | 96 317 | +28,32% |
138 | Tcherkessk | Черкесск | République de Karachay-Cherkess | Caucase du Nord | 123 148 | 129 069 | −4,59 % |
139 | Novomoskovsk | Новомосковск | Oblast de Toula | Central | 121 674 | 131 386 | −7,39% |
140 | Kyzyl | Кызыл | République de Touva | Sibérie | 120 067 | 109 918 | +9,23% |
141 | Pervouralsk | Первоуральск | Oblast de Sverdlovsk | Oural | 119 365 | 124 528 | −4,15 % |
142 | Novy Ourengoï | Новый Уренгой | District autonome de Yamalo-Nenets | Oural | 118 115 | 104 107 | +13,46% |
143 | Orekhovo-Zuyevo | Орехово-Зуево | Oblast de Moscou | Central | 117 966 | 120 670 | −2,24 % |
144 | Dolgoprudny | Долгопрудный | Oblast de Moscou | Central | 117 778 | 90 956 | +29,49% |
145 | Obninsk | Обнинск | Oblast de Kalouga | Central | 116 179 | 104 739 | +10,92% |
146 | Nevinnomyssk | Невинномысск | Kraï de Stavropol | Caucase du Nord | 115 627 | 118 360 | −2,31 % |
147 | Yessentuki | Ессентуки | Kraï de Stavropol | Caucase du Nord | 114 824 | 100 996 | +13,69% |
148 | Oktyabrsky | Октябрьский | République du Bachkortostan | Volga | 113 737 | 109 474 | +3,89% |
149 | Dimitrovgrad | Димитровград | Oblast d’Oulianovsk | Volga | 112 388 | 122 580 | −8,31 % |
150 | Pouchkino | Пушкино | Oblast de Moscou | Central | 108 741 | 102 874 | +5,70% |
151 | Kamychine | Камышин | Oblast de Volgograd | Sud | 108 665 | 119 565 | −9,12 % |
152 | Noyabrsk | Ноябрьск | District autonome de Yamalo-Nenets | Oural | 108 376 | 110 620 | −2,03 % |
— | Eupatoria | Евпатория | République de Crimée [a] | Sud | 108 149 | 105 915 | +2,11 % [b] |
153 | Reoutov | Реутов | Oblast de Moscou | Central | 108 000 | 87 314 | +23,69% |
154 | Joukovski | Жуковский | Oblast de Moscou | Central | 107 558 | 104 736 | +2,69% |
155 | Seversk | Северск | Oblast de Tomsk | Sibérie | 105 858 | 108 590 | −2,52 % |
156 | Mourom | Муром | Oblast de Vladimir | Central | 105 572 | 116 075 | −9,05 % |
157 | Novochakhtinsk | Новошахтинск | Oblast de Rostov | Sud | 105 038 | 111 075 | −5,44 % |
158 | Artyom | Артём | Primorsky Krai | Extrême Orient | 104 926 | 102 603 | +2,26% |
159 | Achinsk | Ачинск | Krai de Krasnoïarsk | Sibérie | 104 850 | 109 155 | −3,94 % |
160 | Berdsk | Бердск | Oblast de Novossibirsk | Sibérie | 103 561 | 97 296 | +6,44% |
161 | Elista | Элиста | République de Kalmoukie | Sud | 103 535 | 103 749 | −0,21 % |
162 | Arzamas | Арзамас | Oblast de Nijni Novgorod | Volga | 103 396 | 106 362 | −2,79 % |
163 | Khanty-Mansiysk | Ханты-Мансийск | Okrug-Yugra autonome de Khanty-Mansi | Oural | 103 117 | 80 151 | +28,65% |
164 | Noginsk | Ногинск | Oblast de Moscou | Central | 103 063 | 100 072 | +2,99 % |
165 | Yelets | Елец | Oblast de Lipetsk | Central | 101 306 | 108 404 | −6,55 % |
166 | Jeleznogorsk | Железногорск | Oblast de Koursk | Central | 100 554 | 95 049 | +5,79% |
167 | Zelenodolsk | Зеленодольск | République du Tatarstan | Volga | 100 009 | 97,674 | +2.39% |
168 | Novokuybyshevsk | Новокуйбышевск | Samara Oblast | Volga | 99,469 | 108,438 | −8.27% |
169 | Sergiyev Posad | Сергиев Посад | Moscow Oblast | Central | 98,784 | 111,179 | −11.15% |
170 | Tobolsk | Тобольск | Tyumen Oblast | Ural | 98,772 | 99,694 | −0.92% |
171 | Votkinsk | Воткинск | Udmurt Republic | Volga | 96,861 | 99,022 | −2.18% |
172 | Sarov | Саров | Nizhny Novgorod Oblast | Volga | 96,479 | 92,047 | +4.81% |
173 | Mezhdurechensk | Междуреченск | Kemerovo Oblast | Siberia | 96,088 | 101,678 | −5.50% |
174 | Mikhaylovsk | Михайловск | Stavropol Krai | North Caucasus | 95,525 | 70,981 | +34.58% |
175 | Serov | Серов | Sverdlovsk Oblast | Ural | 95,141 | 99,373 | −4.26% |
176 | Sarapul | Сарапул | Udmurt Republic | Volga | 94,554 | 101,381 | −6.73% |
177 | Anapa | Анапа | Krasnodar Krai | South | 94,340 | 58,990 | +59.93% |
178 | Leninsk-Kuznetsky | Ленинск-Кузнецкий | Kemerovo Oblast | Siberia | 93,288 | 101,666 | −8.24% |
179 | Ukhta | Ухта | Komi Republic | Northwest | 92,479 | 99,591 | −7.14% |
180 | Voskresensk | Воскресенск | Moscow Oblast | Central | 92,196 | 91,464 | +0.80% |
181 | Solikamsk | Соликамск | Perm Krai | Volga | 91,959 | 97,384 | −5.57% |
182 | Glazov | Глазов | Udmurt Republic | Volga | 91,921 | 95,854 | −4.10% |
183 | Magadan | Магадан | Magadan Oblast | Far East | 91,797 | 95,982 | −4.36% |
184 | Velikiye Luki | Великие Луки | Pskov Oblast | Northwest | 90,485 | 98,778 | −8.40% |
185 | Michurinsk | Мичуринск | Tambov Oblast | Central | 89,876 | 98,758 | −8.99% |
186 | Lobnya | Лобня | Moscow Oblast | Central | 89,522 | 74,252 | +20.57% |
187 | Gatchina | Гатчина | Leningrad Oblast | Northwest | 89,311 | 92,937 | −3.90% |
188 | Kansk | Канск | Krasnoyarsk Krai | Siberia | 88,362 | 94,226 | −6.22% |
189 | Kamensk-Shakhtinsky | Каменск-Шахтинский | Rostov Oblast | South | 87,113 | 95,296 | −8.59% |
190 | Gubkin | Губкин | Belgorod Oblast | Central | 86,073 | 88,560 | −2.81% |
191 | Buzuluk | Бузулук | Orenburg Oblast | Volga | 86,042 | 82,904 | +3.79% |
192 | Kiselyovsk | Киселёвск | Kemerovo Oblast | Siberia | 85,339 | 98,365 | −13.24% |
193 | Yeysk | Ейск | Krasnodar Krai | South | 83,127 | 87,769 | −5.29% |
194 | Ivanteyevka | Ивантеевка | Moscow Oblast | Central | 82,779 | 58,626 | +41.20% |
195 | Novotroitsk | Новотроицк | Orenburg Oblast | Volga | 82,463 | 98,173 | −16.00% |
196 | Chaykovsky | Чайковский | Perm Krai | Volga | 81,855 | 82,895 | −1.25% |
197 | Bugulma | Бугульма | Republic of Tatarstan | Volga | 81,678 | 89,204 | −8.44% |
198 | Zheleznogorsk | Железногорск | Krasnoyarsk Krai | Siberia | 81,619 | 84,795 | −3.75% |
199 | Yurga | Юрга | Kemerovo Oblast | Siberia | 80,367 | 81,533 | −1.43% |
200 | Kineshma | Кинешма | Ivanovo Oblast | Central | 79,936 | 88,164 | −9.33% |
201 | Azov | Азов | Rostov Oblast | South | 79,857 | 82,937 | −3.71% |
202 | Kuznetsk | Кузнецк | Penza Oblast | Volga | 79,800 | 88,839 | −10.17% |
203 | Ust-Ilimsk | Усть-Илимск | Irkutsk Oblast | Siberia | 79,746 | 86,610 | −7.93% |
204 | Novouralsk | Новоуральск | Sverdlovsk Oblast | Ural | 79,638 | 85,522 | −6.88% |
205 | Klin | Клин | Moscow Oblast | Central | 79,635 | 80,585 | −1.18% |
206 | Vidnoye | Видное | Moscow Oblast | Central | 78,635 | 56,752 | +38.56% |
207 | Murino | Мурино | Leningrad Oblast | Northwest | 78,184 | 7,949 | +883.57% |
— | Yalta | Ялта | Republic of Crimea [a] | South | 78,171 | 81,654 | −4.27% [b] |
208 | Ozyorsk | Озёрск | Chelyabinsk Oblast | Ural | 78,128 | 82,164 | −4.91% |
209 | Kropotkin | Кропоткин | Krasnodar Krai | South | 77,074 | 80,765 | −4.57% |
210 | Bor | Бор | Nizhny Novgorod Oblast | Volga | 76,732 | 78,058 | −1.70% |
211 | Vsevolozhsk | Всеволожск | Leningrad Oblast | Northwest | 75,660 | 59,704 | +26.73% |
212 | Gelendzhik | Геленджик | Krasnodar Krai | South | 75,504 | 54,980 | +37.33% |
213 | Chernogorsk | Черногорск | Republic of Khakassia | Siberia | 75,348 | 72,147 | +4.44% |
214 | Usolye-Sibirskoye | Усолье-Сибирское | Irkutsk Oblast | Siberia | 75,062 | 83,327 | −9.92% |
215 | Balashov | Балашов | Saratov Oblast | Volga | 74,981 | 82,227 | −8.81% |
216 | Novoaltaysk | Новоалтайск | Altai Krai | Siberia | 74,586 | 70,437 | +5.89% |
217 | Dubna | Дубна | Moscow Oblast | Central | 74,499 | 70,663 | +5.43% |
218 | Shadrinsk | Шадринск | Kurgan Oblast | Ural | 74,400 | 77,756 | −4.32% |
219 | Verkhnyaya Pyshma | Верхняя Пышма | Sverdlovsk Oblast | Ural | 74,262 | 59,749 | +24.29% |
220 | Vyborg | Выборг | Leningrad Oblast | Northwest | 74,054 | 79,962 | −7.39% |
221 | Yelabuga | Елабуга | Republic of Tatarstan | Volga | 73,866 | 70,728 | +4.44% |
222 | Mineralnye Vody | Минеральные Воды | Stavropol Krai | North Caucasus | 73,183 | 76,728 | −4.62% |
223 | Yegoryevsk | Егорьевск | Moscow Oblast | Central | 73,046 | 70,081 | +4.23% |
224 | Troitsk | Троицк | Chelyabinsk Oblast | Ural | 72,723 | 78,372 | −7.21% |
225 | Chekhov | Чехов | Moscow Oblast | Central | 71,077 | 60,720 | +17.06% |
226 | Chapayevsk | Чапаевск | Samara Oblast | Volga | 70,944 | 72,692 | −2.40% |
227 | Belovo | Белово | Kemerovo Oblast | Siberia | 70,611 | 76,764 | −8.02% |
228 | Birobidzhan | Биробиджан | Jewish Autonomous Oblast | Far East | 70,433 | 75,413 | −6.60% |
229 | Kogalym | Когалым | Khanty-Mansi Autonomous Okrug-Yugra | Ural | 68,700 | 58,181 | +18.08% |
230 | Kirovo-Chepetsk | Кирово-Чепецк | Kirov Oblast | Volga | 68,588 | 80,921 | −15.24% |
231 | Dmitrov | Дмитров | Moscow Oblast | Central | 68,397 | 61,305 | +11.57% |
232 | Tuymazy | Туймазы | Republic of Bashkortostan | Volga | 68,108 | 66,836 | +1.90% |
233 | Slavyansk-na-Kubani | Славянск-на-Кубани | Krasnodar Krai | South | 67,777 | 63,842 | +6.16% |
— | Feodosia | Феодосия | Republic of Crimea [a] | South | 67,750 | 74,669 | −9.27% [b] |
234 | Minusinsk | Минусинск | Krasnoyarsk Krai | Siberia | 67,234 | 71,170 | −5.53% |
235 | Sosnovy Bor | Сосновый Бор | Leningrad Oblast | Northwest | 67,054 | 65,788 | +1.92% |
236 | Naro-Fominsk | Наро-Фоминск | Moscow Oblast | Central | 67,009 | 64,665 | +3.62% |
237 | Anzhero-Sudzhensk | Анжеро-Судженск | Kemerovo Oblast | Siberia | 66,933 | 76,646 | −12.67% |
238 | Kstovo | Кстово | Nizhny Novgorod Oblast | Volga | 66,928 | 66,657 | +0.41% |
239 | Sunzha | Сунжа | Republic of Ingushetia | North Caucasus | 66,807 | 61,598 | +8.46% |
240 | Buynaksk | Буйнакск | Republic of Dagestan | North Caucasus | 66,422 | 62,623 | +6.07% |
241 | Stupino | Ступино | Moscow Oblast | Central | 65,660 | 66,816 | −1.73% |
242 | Georgiyevsk | Георгиевск | Stavropol Krai | North Caucasus | 65,633 | 72,153 | −9.04% |
243 | Zarechny | Заречный | Penza Oblast | Volga | 65,493 | 63,601 | +2.97% |
244 | Gorno-Altaysk | Горно-Алтайск | Altai Republic | Siberia | 64,504 | 56,933 | +13.30% |
245 | Belogorsk | Белогорск | Amur Oblast | Far East | 64,502 | 68,249 | −5.49% |
246 | Beloretsk | Белорецк | Republic of Bashkortostan | Volga | 64,479 | 68,806 | −6.29% |
247 | Kungur | Кунгур | Perm Krai | Volga | 64,259 | 66,074 | −2.75% |
248 | Ishim | Ишим | Tyumen Oblast | Ural | 64,010 | 65,243 | −1.89% |
