Liste des pays et dépendances par densité de population
Il s’agit d’une liste de pays et de territoires dépendants classés par densité de population , mesurée par le nombre d’ habitants humains par Kilomètre carré ou mile carré , et également triable par superficie totale et par population. La liste comprend des États souverains et des territoires dépendants autonomes sur la base de la norme ISO ISO 3166-1 . La liste comprend également des pays non reconnus mais de facto indépendants. Les chiffres du tableau suivant sont basés sur des zones comprenant des plans d’eau internes tels que des baies, des lacs, des réservoirs et des rivières. La liste n’inclut pas les entités non conformes à la norme ISO 3166-1, sauf pour les États à reconnaissance limitée . Ainsi , les pays constitutifs qui ne sont pas inclus dans l’ ISO 3166-1 et d’autres entités qui ne figurent pas dans l’ ISO 3166-1 comme l’ Union européenne ne sont pas inclus. Les chiffres utilisés dans cet article sont principalement basés sur les derniers recensements et estimations ou projections officielles. Lorsqu’elles ne sont pas disponibles, les projections [1] fournies par la Division de la population du Département des affaires économiques et sociales des Nations Unies sont utilisées. [2]
Densité de population (habitants par km 2 ) par pays en 2018 Densité de population (habitants par km 2 ) par pays en 2019
Tableau principal
Les zones et les populations proviennent des Nations Unies , sauf indication contraire.
Un * indique les liens Démographie du pays ou du territoire.
Pays ou territoire) | Population | Région | Densité | Sources & Dates |
||
---|---|---|---|---|---|---|
km 2 | mètre carré | /km 2 | /m2mi | |||
Macao * (Chine) | 631 636 | 30 | 12 | 21 055 | 54 531 | 2018 |
Monégasque * | 38 682 | 2 | 1 | 19 341 | 50 093 | 2018 |
Singapour * | 5 757 499 | 716 | 276 | 8 041 | 20 827 | 2018 |
Hong-Kong * (Chine) | 7 371 730 | 1 104 | 426 | 6 677 | 17 294 | 2018 |
Gibraltar * ( BOT ) | 33 718 | 6 | 2 | 5 620 | 14 555 | 2018 |
Bahreïn * | 1 501 635 | 785 | 303 | 1 913 | 4 954 | 2020 |
Malte * | 439 248 | 316 | 122 | 1 390 | 3 600 | 2018 |
Maldives * | 515 696 | 300 | 116 | 1 719 | 4 452 | 2018 |
Bermudes * ( BOT ) | 62 756 | 53 | 20 | 1 184 | 3 067 | 2018 |
Saint-Martin * ( Pays- Bas ) | 42 876 | 34 | 13 | 1 261 | 3 266 | [3] [4] 1er janvier 2019 |
Bengladesh * | 161 376 708 | 148 460 | 57 320 | 1 087 | 2 815 | 2018 |
Guernesey * ( Dépendance de la Couronne ) | 63 124 | 63 | 24 | 1 002 | 2 595 | [5] 31 mars 2020 |
Cité du Vatican * [note 1] | 453 | 0 | 0 | 924 | 2 394 | [8] 1er février 2019 |
Jersey * ( Dépendance de la Couronne ) | 107 800 | 116 | 45 | 929 | 2 407 | [9] 31 décembre 2019 |
Palestine * | 4 862 979 | 6 020 | 2 324 | 808 | 2 092 | 2018 |
Mayotte * ( France ) | 256 518 | 374 | 144 | 686 | 1 776 | 5 sept. 2017 |
Liban * | 6 859 408 | 10 452 | 4 036 | 656 | 1 700 | 2018 |
Barbade * | 286 641 | 430 | 166 | 667 | 1 727 | 2018 |
Saint-Martin (France) | 35 334 | 54 | 21 | 654 | 1 695 | 1 janv. 2017 |
Taïwan * [note 2] | 23 604 265 | 36 193 | 13 974 | 652 | 1 689 | [20] 31 janv. 2020 |
Maurice * | 1 267 185 | 1 969 | 760 | 644 | 1 667 | 2018 |
Aruba * ( Pays- Bas ) | 105 845 | 180 | 69 | 588 | 1 523 | 2018 |
Saint Marin * | 33 785 | 61 | 24 | 554 | 1 434 | 2018 |
Nauru * | 10 670 | 21 | 8 | 508 | 1 316 | 2018 |
Corée du Sud * | 51 171 706 | 100 148 | 38 667 | 511 | 1 323 | 2018 |
Saint Barthélemy* (France) | 9 961 | 25 | dix | 398 | 1 032 | 1 janv. 2017 |
Rwanda* | 12 301 970 | 26 338 | 10 169 | 467 | 1 210 | 2018 |
Comores * | 832 322 | 2 235 | 863 | 372 | 965 | 2018 |
Pays-Bas * | 17 059 560 | 37 354 | 14 422 | 457 | 1 183 | 2018 |
Israël * | 9 506 000 | 22 072 | 8 522 | 431 | 1 115 | 2022 |
Haïti * | 11 123 178 | 27 750 | 10 714 | 401 | 1 038 | 2018 |
Inde * | 1 352 642 280 | 3 287 263 | 1 269 212 | 411 | 1 066 | 2018 |
Burundi * | 11 175 374 | 27 834 | 10 747 | 402 | 1 040 | 2018 |
Tuvalu * | 11 508 | 26 | dix | 443 | 1 146 | 2018 |
Belgique * | 11 482 178 | 30 528 | 11 787 | 376 | 974 | 2018 |
Philippines * | 106 651 394 | 300 000 | 115 830 | 356 | 921 | 2018 |
Curaçao * ( Pays- Bas ) | 162 752 | 444 | 171 | 367 | 949 | 2018 |
Porto Rico * (États-Unis) | 3 039 596 | 8 870 | 3 425 | 343 | 888 | 2018 |
Réunion * ( France ) | 882 526 | 2 513 | 970 | 351 | 910 | 2018 |
Sri-Lanka * | 21 228 763 | 65 610 | 25 332 | 324 | 838 | 2018 |
Japon * | 127 202 192 | 377 930 | 145 919 | 337 | 872 | 2018 |
Martinique * ( France ) | 375 673 | 1 128 | 436 | 333 | 863 | 2018 |
Guam * (États-Unis) | 165 768 | 549 | 212 | 302 | 782 | 2018 |
Le Salvador * | 6 420 746 | 21 041 | 8 124 | 305 | 790 | 2018 |
Grenade * | 111 454 | 344 | 133 | 324 | 839 | 2018 |
Iles Marshall * | 58 413 | 181 | 70 | 323 | 836 | 2018 |
Îles Vierges américaines * (États-Unis) | 104 680 | 347 | 134 | 302 | 781 | 2018 |
Viêt Nam * | 95 545 962 | 330 957 | 127 782 | 289 | 748 | 2018 |
Sainte-Lucie * | 181 889 | 539 | 208 | 337 | 874 | 2018 |
Samoa américaines * (États-Unis) | 55 465 | 199 | 77 | 279 | 722 | 2018 |
Saint-Vincent-et-les-Grenadines * | 110 211 | 389 | 150 | 283 | 734 | 2018 |
Royaume-Uni * | 67 141 684 | 242 495 | 93 627 | 277 | 717 | 2018 |
Pakistan * | 212 228 286 | 881 913 | 340 507 | 241 | 623 | 2018 |
Trinité-et-Tobago * | 1 389 843 | 5 130 | 1 981 | 271 | 702 | 2018 |
Îles Caïmans * ( BOT ) | 64 174 | 264 | 102 | 243 | 630 | 2018 |
Jamaïque * | 2 934 847 | 10 991 | 4 244 | 267 | 692 | 2018 |
Koweït * | 4 137 312 | 17 818 | 6 880 | 232 | 601 | 2018 |
Liechtenstein * | 37 910 | 160 | 62 | 237 | 614 | 2018 |
Guadeloupe * ( France ) | 399 848 | 1 705 | 658 | 235 | 607 | 2018 |
Luxembourg * | 604 245 | 2 586 | 998 | 234 | 605 | 2018 |
Quatar * | 2 781 682 | 11 607 | 4 481 | 240 | 621 | 2018 |
Antigua-et-Barbuda * | 96 286 | 442 | 171 | 218 | 564 | 2018 |
Allemagne * | 83 124 418 | 357 137 | 137 891 | 233 | 603 | 2018 |
Nigeria * | 195 874 685 | 923 768 | 356 667 | 212 | 549 | 2018 |
République dominicaine * | 10 627 141 | 48 192 | 18 607 | 221 | 571 | 2018 |
Îles Vierges britanniques * ( BOT ) | 29 802 | 151 | 58 | 197 | 511 | 2018 |
Les Seychelles * | 97 096 | 456 | 176 | 213 | 551 | 2018 |
Corée du Nord * | 25 549 604 | 120 538 | 46 540 | 212 | 549 | 2018 |
Saint-Christophe-et-Niévès * | 52 441 | 261 | 101 | 201 | 520 | 2018 |
Gambie * | 2 280 094 | 11 295 | 4 361 | 202 | 523 | 2018 |
Suisse * | 8 525 611 | 41 285 | 15 940 | 207 | 535 | 2018 |
São Tomé et Príncipe * | 211 028 | 964 | 372 | 219 | 567 | 2018 |
Népal * | 28 095 714 | 147 181 | 56 827 | 191 | 494 | 2018 |
Italie * | 60 627 291 | 301 339 | 116 347 | 201 | 521 | 2018 |
Ouganda * | 42 729 036 | 241 550 | 93 262 | 177 | 458 | 2018 |
Kosovo * [note 3] | 1 795 666 | 10 887 | 4 203 | 165 | 427 | 31 déc. 2018 |
Andorre * | 77 006 | 468 | 181 | 165 | 426 | 2018 |
Guatémala * | 17 247 849 | 108 889 | 42 042 | 158 | 410 | 2018 |
Kiribati * | 115 847 | 726 | 280 | 160 | 413 | 2018 |
Saint-Eustache (Pays-Bas) | 3 193 | 21 | 8 | 152 | 394 | 1 juillet 2015 [ citation nécessaire ] |
Micronésie * | 112 640 | 702 | 271 | 160 | 416 | 2018 |
Saba (Pays-Bas) | 1 947 | 13 | 5 | 150 | 388 | 1er janvier 2016 [ citation nécessaire ] |
Malawi * | 18 143 217 | 118 484 | 45 747 | 153 | 397 | 2018 |
Île de Man * ( Dépendance de la Couronne ) | 84 077 | 572 | 221 | 147 | 381 | 2018 |
Chine * | 1 427 647 786 | 9 596 961 | 3 705 387 | 149 | 385 | 2018 |
Indonésie * | 267 670 543 | 1 910 931 | 737 810 | 140 | 363 | 2018 |
Tokélaou * ( Nouvelle- Zélande ) | 1 319 | 12 | 5 | 110 | 285 | 2018 |
Anguilla * ( BOT ) | 14 731 | 91 | 35 | 162 | 419 | 2018 |
Tonga * | 103 197 | 747 | 288 | 138 | 358 | 2018 |
Cap-Vert * | 543 767 | 4 033 | 1 557 | 135 | 349 | 2018 |
Tchéquie * | 10 665 677 | 78 866 | 30 450 | 135 | 350 | 2018 |
Danemark * | 5 752 126 | 43 094 | 16 639 | 133 | 346 | 2018 |
Aller * | 7 889 093 | 56 785 | 21 925 | 139 | 360 | 2018 |
Thaïlande * | 69 428 453 | 513 120 | 198 116 | 135 | 350 | 2018 |
Ghanéen * | 29 767 102 | 238 533 | 92 098 | 125 | 323 | 2018 |
Îles Mariannes du Nord * (États-Unis) | 56 882 | 457 | 176 | 124 | 322 | 2018 |
France * | 64 990 511 | 551 500 | 212 934 | 118 | 305 | 2018 |
Pologne * | 37 921 592 | 311 888 | 120 420 | 122 | 315 | 2018 |
Jordan * | 9 965 318 | 89 328 | 34 490 | 112 | 289 | 2018 |
Emirats Arabes Unis * | 9 630 959 | 83 600 | 32 278 | 115 | 298 | 2018 |
Azerbaïdjan * | 9 949 537 | 86 600 | 33 436 | 115 | 298 | 2018 |
Transnistrie * [note 4] | 306 000 | 4 163 | 1 607 | 74 | 190 | [23] Estimation 2021 |
Le Portugal * | 10 256 193 | 92 212 | 35 603 | 111 | 288 | 2018 |
Slovaquie * | 5 453 014 | 49 036 | 18 933 | 111 | 288 | 2018 |
Sierra Leone * | 7 650 150 | 72 300 | 27 915 | 106 | 274 | 2018 |
L’Autriche * | 8 891 388 | 83 871 | 32 383 | 106 | 275 | 2018 |
Dinde * | 82 340 088 | 783 562 | 302 533 | 105 | 272 | 2018 |
Hongrie * | 9 707 499 | 93 026 | 35 917 | 104 | 270 | 2018 |
Bénin * | 11 485 044 | 114 763 | 44 310 | 100 | 259 | 2018 |
Slovénie * | 2 077 837 | 20 273 | 7 827 | 102 | 265 | 2018 |
Cuba * | 11 338 134 | 109 884 | 42 426 | 103 | 267 | 2018 |
Éthiopie * | 109 224 414 | 1 104 300 | 426 370 | 99 | 256 | 2018 |
Egypte * | 98 423 598 | 1 002 000 | 386 872 | 98 | 254 | 2018 |
Albanie * | 2 882 740 | 28 748 | 11 100 | 100 | 260 | 2018 |
Arménie * | 2 951 745 | 29 743 | 11 484 | 99 | 257 | 2018 |
Malaisie * | 31 528 033 | 330 803 | 127 723 | 95 | 247 | 2018 |
Costa-Rica * | 4 999 441 | 51 100 | 19 730 | 98 | 253 | 2018 |
Dominique * | 71 625 | 751 | 290 | 95 | 247 | 2018 |
Chypre * | 1 189 265 | 9 251 | 3 572 | 129 | 333 | 2018 |
Espagne * | 46 692 858 | 505 992 | 195 364 | 92 | 239 | 2018 |
Syrie * | 16 945 057 | 185 180 | 71 498 | 92 | 237 | 2018 |
Cambodge * | 16 249 792 | 181 035 | 69 898 | 90 | 232 | 2018 |
Irak * | 38 433 600 | 435 244 | 168 048 | 88 | 229 | 2018 |
Serbie * | 8 802 754 | 88 361 | 34 116 | 100 | 258 | 2018 |
Sénégal * | 15 854 323 | 196 712 | 75 951 | 81 | 209 | 2018 |
Kénya * | 51 392 565 | 591 958 | 228 555 | 87 | 225 | 2018 |
Wallis et Futuna * (France) | 11 661 | 142 | 55 | 82 | 213 | 2018 |
Honduras * | 9 587 522 | 112 492 | 43 433 | 85 | 221 | 2018 |
Roumanie * | 19 506 114 | 238 391 | 92 043 | 82 | 212 | 2018 |
Grèce * | 10 522 246 | 131 957 | 50 949 | 80 | 207 | 2018 |
Maroc * | 36 029 093 | 446 550 | 172 413 | 81 | 209 | 2018 |
Macédoine du Nord * | 2 082 957 | 25 713 | 9 928 | 81 | 210 | 2018 |
Birmanie * | 53 708 320 | 676 578 | 261 227 | 79 | 206 | 2018 |
Côte d’Ivoire * | 25 069 230 | 322 463 | 124 503 | 78 | 201 | 2018 |
Polynésie française * (France) | 277 679 | 4 000 | 1 544 | 69 | 180 | 2018 |
Moldavie * | 4 051 944 | 33 846 | 13 068 | 120 | 310 | 2018 |
Timor oriental * | 1 267 974 | 14 919 | 5 760 | 85 | 220 | 2018 |
Îles Turques et Caïques * ( BOT ) | 37 665 | 948 | 366 | 40 | 103 | 2018 |
Burkina Faso * | 19 751 466 | 272 967 | 105 393 | 72 | 187 | 2018 |
Lesotho * | 2 108 328 | 30 355 | 11 720 | 69 | 180 | 2018 |
Brunéi * | 428 963 | 5 765 | 2 226 | 74 | 193 | 2018 |
Ouzbékistan * | 32 476 244 | 447 400 | 172 741 | 73 | 188 | 2018 |
Croatie * | 4 156 405 | 56 594 | 21 851 | 73 | 190 | 2018 |
Tunisie * | 11 565 201 | 163 610 | 63 170 | 71 | 183 | 2018 |
Samoa * | 196 129 | 2 842 | 1 097 | 69 | 179 | 2018 |
Irlande * | 4 818 690 | 69 825 | 26 959 | 69 | 179 | 2018 |
Ukraine * [note 5] | 44 246 156 | 603 500 | 233 011 | 73 | 190 | 2018 |
Bosnie Herzégovine * | 3 323 925 | 51 209 | 19 772 | 65 | 168 | 2018 |
Eswatini * | 1 136 281 | 17 363 | 6 704 | 65 | 169 | 2018 |
Bonaire (Pays-Bas) | 18 905 | 294 | 114 | 64 | 167 | 31 décembre 2014 [ citation nécessaire ] |
Mexique * | 126 190 788 | 1 964 375 | 758 445 | 64 | 166 | 2018 |
Îles Cook * [note 6] | 17 518 | 236 | 91 | 74 | 192 | 2018 |
Tadjikistan * | 9 100 835 | 143 100 | 55 251 | 64 | 165 | 2018 |
Équateur * | 17 084 358 | 256 369 | 98 984 | 67 | 173 | 2018 |
Yémen * | 28 498 683 | 527 968 | 203 848 | 54 | 140 | 2018 |
Bulgarie * | 7 051 608 | 110 900 | 42 818 | 64 | 165 | 2018 |
Tanzanie * | 56 313 438 | 947 303 | 365 754 | 59 | 154 | 2018 |
Monde (hors Antarctique ) | 7 949 473 000 | 122 162 000 | 47 166 748 | 65 | 169 | [24] 11 mai 2022 |
Panamá * | 4 176 869 | 75 417 | 29 119 | 55 | 143 | 2018 |
Géorgie * | 4 002 942 | 69 700 | 26 911 | 57 | 149 | 2018 |
Nicaragua * | 6 465 501 | 130 373 | 50 337 | 50 | 128 | 2018 |
Monde (tous les terrains) | 7 949 473 000 | 136 162 000 | 52 572 148 | 58 | 151 | [24] 11 mai 2022 |
Cameroun * | 25 216 267 | 475 650 | 183 648 | 53 | 137 | 2018 |
L’Iran * | 81 800 188 | 1 628 750 | 628 860 | 50 | 130 | 2018 |
Île Norfolk * (Australie) | 1 748 | 36 | 14 | 49 | 126 | [25] 9 août 2016 |
Guinée * | 12 414 293 | 245 857 | 94 925 | 50 | 131 | 2018 |
Afghanistan * | 37 171 921 | 652 864 | 252 071 | 57 | 147 | 2018 |
Fidji * | 883 483 | 18 272 | 7 055 | 48 | 125 | 2018 |
Montserrat * ( BOT ) | 4 993 | 103 | 40 | 48 | 126 | 2018 |
Guinée Équatoriale * | 1 308 975 | 28 051 | 10 830 | 47 | 121 | 2018 |
Afrique du Sud * | 57 792 518 | 1 221 037 | 471 442 | 47 | 123 | 2018 |
Djibouti * | 958 923 | 23 200 | 8 958 | 41 | 107 | 2018 |
Libéria * | 4 818 973 | 111 369 | 43 000 | 43 | 112 | 2018 |
Biélorussie * | 9 452 617 | 207 600 | 80 154 | 46 | 118 | 2018 |
Monténégro * | 627 809 | 13 812 | 5 333 | 45 | 118 | 2018 |
Guinée-Bissau * | 1 874 303 | 36 125 | 13 948 | 52 | 134 | 2018 |
Madagascar * | 26 262 313 | 587 295 | 226 755 | 45 | 116 | 2018 |
Lituanie * | 2 801 264 | 65 300 | 25 212 | 43 | 111 | 2018 |
Colombie * | 49 661 048 | 1 141 748 | 440 829 | 43 | 113 | 2018 |
Palaos * | 17 907 | 459 | 177 | 39 | 101 | 2018 |
Îles Cocos (Keeling) * (Australie) | 544 | 14 | 5 | 39 | 101 | 9 août 2016 |
Zimbabwé * | 14 438 802 | 390 757 | 150 871 | 37 | 96 | 2018 |
RD Congo * | 84 068 091 | 2 344 858 | 905 350 | 36 | 93 | 2018 |
Mozambique * | 29 496 004 | 801 590 | 309 494 | 37 | 95 | 2018 |
Vénézuela * | 28 887 118 | 912 050 | 352 143 | 32 | 82 | 2018 |
Îles Féroé * ( Danemark ) | 48 497 | 1 393 | 538 | 35 | 90 | 2018 |
États-Unis * | 327 096 265 | 9 629 091 | 3 717 792 | 34 | 88 | 2018 |
Kirghizistan * | 6 304 030 | 199 949 | 77 200 | 32 | 82 | 2018 |
Lettonie * | 1 928 459 | 64 562 | 24 927 | 30 | 77 | 2018 |
Estonie * | 1 322 920 | 45 227 | 17 462 | 29 | 76 | 2018 |
Érythrée * | 3 452 786 | 117 600 | 45 405 | 29 | 76 | 2018 |
Bahamas * | 385 637 | 13 943 | 5 383 | 28 | 72 | 2018 |
Laos * | 7 061 507 | 236 800 | 91 428 | 30 | 77 | 2018 |
Pérou * | 31 989 260 | 1 285 216 | 496 222 | 25 | 64 | 2018 |
Brésil * | 209 469 323 | 8 514 877 | 3 287 594 | 25 | 64 | 2018 |
Vanuatu * | 292 680 | 12 189 | 4 706 | 24 | 62 | 2018 |
Saint-Pierre et Miquelon * (France) | 5 849 | 242 | 93 | 24 | 63 | 2018 |
Îles Salomon * | 652 857 | 28 896 | 11 157 | 23 | 59 | 2018 |
Somalie * | 15 008 226 | 637 657 | 246 199 | 24 | 61 | 2018 |
Angola * | 30 809 787 | 1 246 700 | 481 351 | 25 | 64 | 2018 |
Suède * | 9 971 638 | 450 295 | 173 859 | 22 | 57 | 2018 |
Chili * | 18 729 160 | 756 102 | 291 931 | 25 | 64 | 2018 |
Soudan * | 40 782 742 | 1 861 484 | 718 719 | 22 | 57 | [27] 1er juillet 2017 |
Zambie * | 17 351 708 | 752 612 | 290 583 | 23 | 60 | 2018 |
Bhoutan * | 754 388 | 38 394 | 14 824 | 20 | 51 | 2018 |
Uruguay * | 3 449 285 | 176 215 | 68 037 | 20 | 51 | 2018 |
Somaliland * [note 7] | 3 508 180 | 176 120 | 68 000 | 20 | 52 | 17 août 2017 [ citation nécessaire ] |
Soudan du sud * | 12 778 250 | 644 329 | 248 775 | 20 | 51 | [28] 1er juillet 2019 |
Åland (Finlande) | 29 789 | 1 580 | 610 | 19 | 49 | [29] 31 décembre 2018 |
Papouasie Nouvelle Guinée * | 8 606 323 | 462 840 | 178 703 | 19 | 48 | 2018 |
Nouvelle-Zélande * | 4 743 131 | 270 467 | 104 427 | 18 | 45 | 2018 |
Niger * | 22 442 831 | 1 267 000 | 489 189 | 18 | 46 | 2018 |
Algérie * | 42 228 408 | 2 381 741 | 919 590 | 18 | 46 | 2018 |
Bélize * | 383 071 | 22 966 | 8 867 | 17 | 43 | 2018 |
Paraguay * | 6 956 066 | 406 752 | 157 047 | 17 | 44 | 2018 |
Norvège * | 5 337 962 | 323 787 | 125 014 | 16 | 43 | 2018 |
Finlande * | 5 522 576 | 336 852 | 130 059 | 16 | 42 | 2018 |
Argentine * | 44 361 150 | 2 780 400 | 1 073 512 | 16 | 41 | 2018 |
Arabie Saoudite * | 33 702 756 | 2 149 690 | 829 995 | 16 | 41 | 2018 |
Congo * | 5 244 359 | 342 000 | 132 046 | 15 | 40 | 2018 |
Mali * | 19 077 749 | 1 240 192 | 478 838 | 15 | 40 | 2018 |
Île Christmas * (Australie) | 2 072 | 135 | 52 | 15 | 40 | 9 août 2011 |
Oman * | 4 829 473 | 309 500 | 119 498 | 16 | 40 | 2018 |
Sainte-Hélène, Ascension et Tristan da Cunha * ( BOT ) | 5 633 | 394 | 152 | 14 | 37 | 7 février 2016 |
Nouvelle-Calédonie * (France) | 279 993 | 18 575 | 7 172 | 15 | 39 | 2018 |
Artsakh * [note 8] | 150 932 | 3 170 | 1 224 | 48 | 123 | 14 octobre 2015 [ citation nécessaire ] |
Tchad * | 15 477 729 | 1 284 000 | 495 752 | 12 | 31 | 2018 |
Turkménistan * | 5 850 901 | 488 100 | 188 455 | 12 | 31 | 2018 |
Îles Pitcairn * ( BOT ) | 56 | 5 | 2 | 11 | 29 | [32] 20 septembre 2016 |
Bolivie * | 11 353 142 | 1 098 581 | 424 162 | dix | 27 | 2018 |
Russie * [note 9] | 145 734 038 | 17 098 246 | 6 601 633 | 9 | 22 | 2018 |
Gabon * | 2 119 275 | 267 668 | 103 347 | 8 | 21 | 2018 |
République centrafricaine * | 4 666 368 | 622 984 | 240 534 | 7 | 19 | 2018 |
Kazakhstan * | 18 319 618 | 2 724 900 | 1 052 084 | 7 | 17 | 2018 |
Nioué * [note 10] | 1 620 | 260 | 100 | 6 | 16 | 2018 |
Canada * | 37 064 562 | 9 984 670 | 3 855 081 | 4 | dix | 2018 |
Bostwana * | 2 254 068 | 582 000 | 224 710 | 4 | dix | 2018 |
Mauritanie * | 4 403 313 | 1 030 700 | 397 953 | 4 | 11 | 2018 |
Libye * | 6 678 559 | 1 759 540 | 679 358 | 4 | dix | 2018 |
Guyane * | 779 006 | 214 969 | 83 000 | 4 | 9 | 2018 |
Surinam * | 575 990 | 163 820 | 63 251 | 4 | 9 | 2018 |
Guyane française * ( France ) | 282 938 | 83 534 | 32 252 | 3 | 9 | 2018 |
Islande * | 336 713 | 103 000 | 39 768 | 3 | 8 | 2018 |
Australie * | 24 898 152 | 7 692 024 | 2 969 890 | 3 | 8 | 2018 |
Namibie * | 2 448 301 | 824 268 | 318 250 | 3 | 8 | 2018 |
Sahara occidental * [note 11] | 567 402 | 266 000 | 102 703 | 2 | 6 | 2018 |
Mongolie * | 3 170 216 | 1 564 116 | 603 905 | 2 | 5 | 2018 |
Îles Malouines * ( BOT ) | 3 234 | 12 173 | 4 700 | 0,3 | 0,7 | 2018 |
Svalbard et Jan Mayen (Norvège) | 2 655 | 62 422 | 24 101,13 | 0,04 | 0,11 | [33] 1er septembre 2012 |
Groenland * ( Danemark ) | 56 564 | 2 166 086 | 836 325,8 | 0,03 | 0,07 | 2018 |
Note: Data unavailable for Akrotiri and Dhekelia, the Donetsk People’s Republic, the Luhansk People’s Republic, and Northern Cyprus.
Most populous countries by density
The table below is the subset of the above, restricted to countries with at least 8,000,000 people (see also List of countries and dependencies by population).
Country | Population | Area | Density | Sources & Dates |
||
---|---|---|---|---|---|---|
km2 | sqmi | /km2 | /sqmi | |||
Bangladesh * | 161,376,708 | 147,570 | 56,977 | 1,094 | 2,832 | 2018 |
Taiwan * | 23,604,265 | 36,193 | 13,974 | 652 | 1,689 | [20] 31 Jan 2020 |
South Korea * | 51,171,706 | 100,148 | 38,667 | 511 | 1,323 | 2018 |
Rwanda * | 12,301,970 | 26,338 | 10,169 | 467 | 1,210 | 2018 |
Netherlands * | 17,059,560 | 37,354 | 14,422 | 457 | 1,183 | 2018 |
Israel * | 9,506,000 | 22,072 | 8,522 | 431 | 1,115 | 2022 |
Haiti * | 11,123,178 | 27,750 | 10,714 | 401 | 1,038 | 2018 |
India * | 1,352,642,280 | 3,287,263 | 1,269,212 | 411 | 1,066 | 2018 |
Burundi * | 11,175,374 | 27,834 | 10,747 | 402 | 1,040 | 2018 |
Belgium * | 11,482,178 | 30,528 | 11,787 | 376 | 974 | 2018 |
Philippines * | 106,651,394 | 300,000 | 115,830 | 356 | 921 | 2018 |
Sri Lanka * | 21,228,763 | 65,610 | 25,332 | 324 | 838 | 2018 |
Japan * | 127,202,192 | 377,930 | 145,919 | 337 | 872 | 2018 |
Vietnam * | 95,545,962 | 330,957 | 127,782 | 289 | 748 | 2018 |
United Kingdom * | 67,141,684 | 242,495 | 93,627 | 277 | 717 | 2018 |
Pakistan * | 212,228,286 | 881,913 | 340,507 | 241 | 623 | 2018 |
Germany * | 83,124,418 | 357,137 | 137,891 | 233 | 603 | 2018 |
Nigeria * | 195,874,685 | 923,768 | 356,667 | 212 | 549 | 2018 |
Dominican Republic * | 10,627,141 | 48,192 | 18,607 | 221 | 571 | 2018 |
North Korea * | 25,549,604 | 120,538 | 46,540 | 212 | 549 | 2018 |
Nepal * | 28,095,714 | 147,181 | 56,827 | 191 | 494 | 2018 |
Switzerland * | 8,525,611 | 41,285 | 15,940 | 207 | 535 | 2018 |
Italy * | 60,627,291 | 301,339 | 116,347 | 201 | 521 | 2018 |
Uganda * | 42,729,036 | 241,550 | 93,262 | 177 | 458 | 2018 |
Guatemala * | 17,247,849 | 108,889 | 42,042 | 158 | 410 | 2018 |
Malawi * | 18,143,217 | 118,484 | 45,747 | 153 | 397 | 2018 |
China * | 1,427,647,786 | 9,596,961 | 3,705,387 | 149 | 385 | 2018 |
Indonesia * | 267,670,543 | 1,910,931 | 737,810 | 140 | 363 | 2018 |
Czech Republic * | 10,665,677 | 78,866 | 30,450 | 135 | 350 | 2018 |
Thailand * | 69,428,453 | 513,120 | 198,116 | 135 | 350 | 2018 |
Ghana * | 29,767,102 | 238,533 | 92,098 | 125 | 323 | 2018 |
France * | 64,990,511 | 551,500 | 212,934 | 118 | 305 | 2018 |
Poland * | 37,921,592 | 311,888 | 120,420 | 122 | 315 | 2018 |
Jordan * | 9,965,318 | 89,328 | 34,490 | 112 | 289 | 2018 |
Azerbaijan * | 9,949,537 | 86,600 | 33,436 | 115 | 298 | 2018 |
Portugal * | 10,256,193 | 92,212 | 35,603 | 111 | 288 | 2018 |
Turkey * | 82,340,088 | 783,562 | 302,533 | 105 | 272 | 2018 |
Benin * | 11,485,044 | 114,763 | 44,310 | 100 | 259 | 2018 |
Cuba * | 11,338,134 | 109,884 | 42,426 | 103 | 267 | 2018 |
Ethiopia * | 109,224,414 | 1,104,300 | 426,370 | 99 | 256 | 2018 |
Egypt * | 98,423,598 | 1,002,000 | 386,872 | 98 | 254 | 2018 |
Malaysia * | 31,528,033 | 330,803 | 127,723 | 95 | 247 | 2018 |
Spain * | 46,692,858 | 505,992 | 195,364 | 92 | 239 | 2018 |
Syria * | 16,945,057 | 185,180 | 71,498 | 92 | 237 | 2018 |
Cambodia * | 16,249,792 | 181,035 | 69,898 | 90 | 232 | 2018 |
Iraq * | 38,433,600 | 435,244 | 168,048 | 88 | 229 | 2018 |
Senegal * | 15,854,323 | 196,712 | 75,951 | 81 | 209 | 2018 |
Kenya * | 51,392,565 | 591,958 | 228,555 | 87 | 225 | 2018 |
Romania * | 19,506,114 | 238,391 | 92,043 | 82 | 212 | 2018 |
Greece * | 10,522,246 | 131,957 | 50,949 | 80 | 207 | 2018 |
Morocco * | 36,029,093 | 446,550 | 172,413 | 81 | 209 | 2018 |
Myanmar * | 53,708,320 | 676,578 | 261,227 | 79 | 206 | 2018 |
Ivory Coast * | 25,069,230 | 322,463 | 124,503 | 78 | 201 | 2018 |
Burkina Faso * | 19,751,466 | 272,967 | 105,393 | 72 | 187 | 2018 |
Uzbekistan * | 32,476,244 | 447,400 | 172,741 | 73 | 188 | 2018 |
Tunisia * | 11,565,201 | 163,610 | 63,170 | 71 | 183 | 2018 |
Ukraine * [note 12] | 44,246,156 | 603,500 | 233,011 | 73 | 190 | 2018 |
