Championnat du monde de handball féminin de l’IHF
Le Championnat du monde de handball féminin de l’IHF est organisé par la Fédération internationale de handball depuis 1957. Les équipes européennes ont gagné à chaque fois sauf en 1995 où la Corée du Sud a gagné en tant que première équipe hors d’Europe et en 2013 où le Brésil a gagné en tant que première équipe américaine. Les grands vainqueurs sont la Russie et la Norvège avec quatre titres chacun.
Saison, compétition ou édition en cours : Championnat du monde de handball féminin 2023 |
|
sport | Handball |
---|---|
Fondé | 1957 ; il y a 65 ans ( 1957 ) |
Nbre d’équipes | 32 (finales) |
Continent | Internationale ( IHF ) |
Champion(s) le(s) plus récent (s) |
Norvège (4e titre) |
La plupart des titres | Norvège (4 titres) Russie (4 titres) |
Neuf équipes ont participé au premier championnat, ce nombre est passé par étapes à 32 (à partir de 2021). En 1977, un tournoi B a été introduit et plus tard en 1986, un tournoi C qui a servi de qualification pour le vrai championnat ou tournoi A. Les qualifications des tournois B et C ont été remplacées par le système de qualification actuel basé sur les confédérations continentales en 1993. [1]
Depuis 1993, il a lieu tous les deux ans. Entre 1978 et 1990, il a eu lieu tous les quatre en alternance avec le tournoi olympique (introduit pour le handball féminin en 1976). Les cinq premiers tournois ont eu lieu en été ou au début de l’automne tandis que les autres ont eu lieu en novembre ou décembre. [1]
Tournois
An | Héberger | Final | Match pour la troisième place | Équipes | ||||
---|---|---|---|---|---|---|---|---|
Champions | Score | Finalistes | Troisième place | Score | Quatrième place | |||
1957 Détails |
Yougoslavie |
Tchécoslovaquie |
7–1 | Hongrie |
Yougoslavie |
9–6 | Allemagne de l’Ouest |
9 |
1962 Détails |
Roumanie |
Roumanie |
8–5 | Danemark |
Tchécoslovaquie |
6–5 | Yougoslavie |
9 |
1965 Détails |
Allemagne de l’Ouest |
Hongrie |
5–3 | Yougoslavie |
Allemagne de l’Ouest |
11–10 | Tchécoslovaquie |
8 |
1968 | Union soviétique |
Le tournoi a été annulé en raison de l’ intervention soviétique en Tchécoslovaquie | ||||||
1971 Détails |
Pays-Bas |
Allemagne de l’est |
11–8 | Yougoslavie |
Hongrie |
12–11 ( 2 HE ) | Roumanie |
9 |
1973 Détails |
Yougoslavie |
Yougoslavie |
16–11 | Roumanie |
Union soviétique |
20–12 | Hongrie |
12 |
1975 Détails |
Union soviétique |
Allemagne de l’est |
Round-robin | Union soviétique |
Hongrie |
Round-robin | Roumanie |
12 |
1978 Détails |
Tchécoslovaquie |
Allemagne de l’est |
Round-robin | Union soviétique |
Hongrie |
Round-robin | Tchécoslovaquie |
12 |
1982 Détails |
Hongrie |
Union soviétique |
Round-robin | Hongrie |
Yougoslavie |
Round-robin | Allemagne de l’est |
12 |
1986 Détails |
Pays-Bas |
Union soviétique |
30–22 | Tchécoslovaquie |
Norvège |
23–19 | Allemagne de l’est |
16 |
1990 Détails |
Corée du Sud |
Union soviétique |
24–22 | Yougoslavie |
Allemagne de l’est |
25–19 | Allemagne de l’Ouest |
16 |
1993 Détails |
Norvège |
Allemagne |
22–21 ( HE ) | Danemark |
Norvège |
20–19 | Roumanie |
16 |
1995 Détails |
Autriche / Hongrie |
Corée du Sud |
25–20 | Hongrie |
Danemark |
25–24 | Norvège |
20 |
1997 Détails |
Allemagne |
Danemark |
33–20 | Norvège |
Allemagne |
27–25 | Russie |
24 |
1999 Détails |
Norvège / Danemark |
Norvège |
25–24 ( 2 HE ) | France |
L’Autriche |
31–28 ( HE ) | Roumanie |
24 |
2001 Détails |
Italie |
Russie |
30–25 | Norvège |
RF de Yougoslavie |
42–40 ( HE ) | Danemark |
24 |
2003 Détails |
Croatie |
France |
32–29 ( HE ) | Hongrie |
Corée du Sud |
31–29 | Ukraine |
24 |
2005 Détails |
Russie |
Russie |
28–23 | Roumanie |
Hongrie |
27–24 | Danemark |
24 |
2007 Détails |
France |
Russie |
29–24 | Norvège |
Allemagne |
36–35 ( HE ) | Roumanie |
24 |
2009 Détails |
Chine |
Russie |
25–22 | France |
Norvège |
31–26 | Espagne |
24 |
2011 Détails |
Brésil |
Norvège |
32–24 | France |
Espagne |
24–18 | Danemark |
24 |
2013 Détails |
Serbie |
Brésil |
22–20 | Serbie |
Danemark |
30–26 | Pologne |
24 |
2015 Détails |
Danemark |
Norvège |
31–23 | Pays-Bas |
Roumanie |
31–22 | Pologne |
24 |
2017 Détails |
Allemagne |
France |
23–21 | Norvège |
Pays-Bas |
24–21 | Suède |
24 |
Détails 2019 | Japon |
Pays-Bas |
30–29 | Espagne |
Russie |
33–28 | Norvège |
24 |
2021 Détails |
Espagne |
Norvège |
29–22 | France |
Danemark |
35–28 | Espagne |
32 |
2023 Détails |
Danemark / Norvège / Suède |
32 | ||||||
2025 Détails |
Allemagne / Pays- Bas |
32 | ||||||
2027 Détails |
Hongrie |
32 |
Tableau des médailles
L’IHF ne comprend que les médailles remportées aux championnats en salle. [2]
Rang | Nation | Or | Argent | Bronze | Total |
---|---|---|---|---|---|
1 | Norvège | 4 | 4 | 3 | 11 |
2 | Russie | 4 | 0 | 1 | 5 |
3 | Union soviétique | 3 | 2 | 1 | 6 |
4 | Allemagne de l’est | 3 | 0 | 1 | 4 |
5 | France | 2 | 4 | 0 | 6 |
6 | Hongrie | 1 | 4 | 4 | 9 |
7 | Yougoslavie | 1 | 3 | 2 | 6 |
8 | Danemark | 1 | 2 | 3 | 6 |
9 | Roumanie | 1 | 2 | 1 | 4 |
dix | Tchécoslovaquie | 1 | 1 | 1 | 3 |
Pays-Bas | 1 | 1 | 1 | 3 | |
12 | Allemagne | 1 | 0 | 2 | 3 |
13 | Corée du Sud | 1 | 0 | 1 | 2 |
14 | Brésil | 1 | 0 | 0 | 1 |
15 | Espagne | 0 | 1 | 1 | 2 |
16 | Serbie | 0 | 1 | 0 | 1 |
17 | L’Autriche | 0 | 0 | 1 | 1 |
RF de Yougoslavie | 0 | 0 | 1 | 1 | |
Allemagne de l’Ouest | 0 | 0 | 1 | 1 | |
Totaux (19 nations) | 25 | 25 | 25 | 75 |
Pays participants
Source : Site officiel de l’IHF. [2]
Légende
- 1er – Champions
- 2e – Finalistes
- 3ème – Troisième place
- 4ème – Quatrième place
- 5ème – Cinquième place
- 6e – 6e place
- 7ème – Septième place
- 8e – 8e place
- 9e – 9e place
- 10e – 10e place
- 11ème – Onzième place
- 12ème – Douzième place
- MR – Tour principal
- GS – Phase de groupes
- Q – Qualifié pour le prochain tournoi
- •• – Qualifié mais forfait
- • – N’était pas admissible
- × – N’a pas participé / Retiré du championnat du monde / Banni
- – Hôtes
Pour chaque tournoi, le nombre d’équipes dans chaque tournoi final (entre parenthèses) est indiqué.
Équipe | 1957 |
1962 |
1965 |
1971 |
1973 |
1975 |
1978 |
1982 |
1986 |
1990 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
2027 |
Total |
Algeria | France | × | × | × | × | 10th | • | • | • | • | • | 19th | × | • | • | × | × | • | • | 22nd | • | • | • | × | 3 | ||||
Angola | Part of Portugal | × | × | • | • | 16th | 16th | 13th | 15th | 15th | 13th | 17th | 16th | 7th | 11th | 8th | 16th | 16th | 19th | 15th | 25th | 16 | |||||||
Argentina | × | × | × | × | × | • | • | • | • | • | • | • | • | 24th | • | 22nd | 20th | 20th | 19th | 23rd | 19th | 18th | 23rd | 16th | 21st | 10 | |||
Australia | × | × | × | × | × | • | • | • | • | • | • | • | • | 23rd | • | 23rd | 24th | 24th | 24th | 24th | 24th | • | • | 24th | 8 | ||||
Austria | 6th | × | × | × | • | • | • | • | 12th | 5th | 8th | 8th | 11th | 3rd | 7th | 11th | 13th | 16th | 10th | • | • | • | • | • | 16th | 13 | |||
Belarus | Part of Soviet Union | • | • | 16th | 14th | • | • | • | • | • | • | • | • | • | • | 2 | |||||||||||||
Brazil | × | × | × | × | × | • | • | • | • | • | • | 17th | 23rd | 16th | 12th | 20th | 7th | 14th | 15th | 5th | 1st | 10th | 18th | 17th | 6th | 13 | |||
Bulgaria | × | × | × | • | • | • | • | 10th | • | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | ||||
Cameroon | FRA | × | × | × | × | × | • | × | • | • | × | × | • | • | • | • | 22nd | • | • | • | • | • | 20th | • | 28th | 3 | |||
Canada | × | × | × | × | × | • | 10th | • | • | 15th | • | 17th | 20th | • | • | • | • | • | • | • | • | • | • | • | 4 | ||||
Chile | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | 23rd | • | • | • | • | • | 1 | ||||
China | × | × | × | × | × | × | × | • | 9th | 8th | 14th | 13th | 22nd | 18th | 11th | 19th | 17th | 21st | 12th | 21st | 18th | 17th | 22nd | 23rd | 32nd | 17 | |||
Congo | FRA | × | × | × | × | × | × | 12th | •• | • | • | • | • | 22nd | 22nd | • | • | 17th | 20th | • | • | • | • | • | 23rd | 6 | |||
Croatia | Part of Yugoslavia | • | 10th | 6th | • | • | 14th | 11th | 9th | • | 7th | • | • | • | • | 18th | 7 | ||||||||||||
Cuba | × | × | × | × | × | • | • | • | • | • | • | • | • | 21st | • | • | • | • | • | 22nd | • | 23rd | • | 21st | 4 | ||||
Czech Republic | See Czechoslovakia | 13th | 13th | 19th | • | 15th | • | • | • | • | 15th | • | 8th | • | 19th | 7 | |||||||||||||
DR Congo | BEL | × | × | × | × | × | × | × | × | × | • | × | × | × | × | • | • | • | • | • | 20th | 24th | • | 20th | • | 3 | |||
Denmark | 5th | 2nd | 5th | 6th | 7th | 9th | • | • | • | 10th | 2nd | 3rd | 1st | 6th | 4th | 13th | 4th | • | 5th | 4th | 3rd | 6th | 6th | 9th | 3rd | Q | 22 | ||
Dominican Republic | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | 22nd | • | • | 23rd | • | • | • | 2 | ||||
France | × | × | × | × | × | • | • | • | 15th | 14th | • | • | 10th | 2nd | 5th | 1st | 12th | 5th | 2nd | 2nd | 6th | 7th | 1st | 13th | 2nd | Q | 16 | ||
Germany (including West Germany) |
4th | 8th | 3rd | 5th | 11th | • | 8th | 9th | 7th | 4th | 1st | 5th | 3rd | 7th | • | 12th | 6th | 3rd | 7th | 17th | 7th | 13th | 12th | 8th | 7th | Q | 24 | ||
Greenland | × | × | × | × | × | • | • | • | • | • | • | • | • | • | 24th | • | • | • | • | • | • | • | • | • | 1 | ||||
Hungary | 2nd | 5th | 1st | 3rd | 4th | 3rd | 3rd | 2nd | 8th | • | 7th | 2nd | 9th | 5th | 6th | 2nd | 3rd | 8th | 9th | • | 8th | 11th | 15th | 14th | 10th | Q | 24 | ||
Iran | × | × | × | × | × | • | × | × | • | × | • | × | × | × | • | × | × | × | × | • | • | • | • | • | 31st | 1 | |||
Iceland | × | × | • | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | • | • | • | • | 1 | ||||
Italy | × | × | × | × | × | • | • | • | • | • | • | • | • | • | 16th | • | • | • | • | • | • | • | • | • | 1 | ||||
Ivory Coast | × | × | × | × | × | × | • | • | • | • | • | 17th | 14th | 20th | • | 21st | 21st | • | 18th | 16th | • | × | • | • | × | 7 | |||
Japan | × | 9th | 7th | 9th | 10th | 10th | • | • | 14th | • | • | 13th | 17th | 17th | 20th | 16th | 18th | 19th | 16th | 14th | 14th | 19th | 16th | 10th | 11th | 20 | |||
Kazakhstan | Part of Soviet Union | • | × | × | × | • | •• | × | 18th | 22nd | 19th | • | 22nd | 22nd | 24th | 6 | |||||||||||||
Lithuania | Part of Soviet Union | 13th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |||||||||||||
Macedonia | Part of Yugoslavia | • | • | 7th | 8th | 21st | • | 15th | 12th | • | • | • | • | • | • | 5 | |||||||||||||
Montenegro | Part of Yugoslavia | Part of Serbia and Montenegro | • | • | 10th | 11th | 8th | 6th | 5th | 22nd | 6 | ||||||||||||||||||
Netherlands | × | × | • | 8th | 12th | • | 9th | • | 10th | • | • | • | • | 10th | 14th | • | 5th | • | • | 15th | 13th | 2nd | 3rd | 1st | 9th | Q | 14 | ||
Norway | × | × | • | 7th | 8th | 8th | • | 7th | 3rd | 6th | 3rd | 4th | 2nd | 1st | 2nd | 6th | 9th | 2nd | 3rd | 1st | 5th | 1st | 2nd | 4th | 1st | Q | 22 | ||
Paraguay | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | 23rd | • | • | 21st | • | 21st | • | 29th | 4 | |||
Poland | 7th | 7th | 8th | • | 5th | 7th | 6th | • | 13th | 9th | 10th | • | 8th | 11th | • | • | 19th | 11th | • | • | 4th | 4th | 17th | • | 15th | 17 | |||
Puerto Rico | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20th | • | • | 20th | 2 | |||
Romania | 9th | 1st | 6th | 4th | 2nd | 4th | 7th | 8th | 5th | 7th | 4th | 7th | 12th | 4th | 17th | 10th | 2nd | 4th | 8th | 13th | 10th | 3rd | 10th | 12th | 13th | 25 | |||
Russia | See Soviet Union | 5th | 6th | 4th | 12th | 1st | 7th | 1st | 1st | 1st | 6th | • | 5th | 5th | 3rd | 8th | 14 | ||||||||||||
Serbia | Part of Yugoslavia | See Serbia and Montenegro | • | • | • | 2nd | 15th | 9th | 6th | 12th | 5 | ||||||||||||||||||
Senegal | FRA | × | × | × | × | • | × | × | • | × | • | × | × | × | • | × | × | × | × | • | • | • | • | 18th | • | 1 | |||
Slovakia | Part of Czechoslovakia | 12th | • | • | • | • | • | • | • | • | • | • | • | • | 26th | 2 | |||||||||||||
Slovenia | Part of Yugoslavia | • | • | 18th | • | 9th | 8th | 14th | • | • | • | • | • | 14th | 19th | 17th | 7 | ||||||||||||
South Korea | × | × | × | × | × | • | 10th | 6th | 11th | 11th | 11th | 1st | 5th | 9th | 15th | 3rd | 8th | 6th | 6th | 11th | 12th | 14th | 13th | 11th | 14th | 19 | |||
Spain | × | × | × | × | × | • | • | • | • | • | 15th | • | • | • | 10th | 5th | • | 10th | 4th | 3rd | 9th | 12th | 11th | 2nd | 4th | 11 | |||
Sweden | 8th | × | • | • | • | • | • | • | • | 13th | 6th | 11th | • | • | 8th | • | • | • | 13th | 9th | • | 9th | 4th | 7th | 5th | Q | 12 | ||
Thailand | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 21st | • | × | × | × | × | 1 | ||||
Tunisia | × | × | × | × | × | 12th | • | • | • | • | • | • | × | × | 19th | 18th | • | 15th | 14th | 18th | 17th | 21st | 24th | • | 27th | 10 | |||
Ukraine | Part of Soviet Union | • | 9th | • | 13th | 18th | 4th | 10th | 13th | 17th | • | • | • | • | • | 7 | |||||||||||||
United States | × | × | × | × | × | 11th | • | 11th | 16th | • | 12th | 17th | • | • | • | • | • | • | • | • | • | • | • | • | Q | Q | 7 | ||
Uruguay | × | × | × | × | × | • | • | • | • | • | • | • | 24th | • | 23rd | 24th | 23rd | • | • | 20th | • | • | • | • | 5 | ||||
Uzbekistan | Part of Soviet Union | × | × | 21st | × | × | • | × | × | • | • | • | • | • | × | 30th | 2 | ||||||||||||
Discontinued teams | |||||||||||||||||||||||||||||
Czechoslovakia | 1st | 3rd | 4th | • | 6th | 6th | 4th | 5th | 2nd | • | 9th | See Czech Republic | 9 | ||||||||||||||||
East Germany | × | • | • | 1st | 9th | 1st | 1st | 4th | 4th | 3rd | See Germany | 7 | |||||||||||||||||
Serbia and Montenegro | Part of Yugoslavia | • | • | • | • | 3rd | 9th | • | See Serbia | 2 | |||||||||||||||||||
Soviet Union | × | 6th | × | • | 3rd | 2nd | 2nd | 1st | 1st | 1st | See Russia | 7 | |||||||||||||||||
Yugoslavia | 3rd | 4th | 2nd | 2nd | 1st | 5th | 5th | 3rd | 6th | 2nd | See Serbia | 10 | |||||||||||||||||
Total | 9 | 9 | 8 | 9 | 12 | 12 | 12 | 12 | 16 | 16 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 |
---|
Since first entering the tournament in 1957, Romania are the only team to have appeared in all 25 tournaments to date.
Best result of participants (as of 2019). | Best result for discontinued states |
Most successful players
Boldface denotes active handball players and highest medal count among all players (including these who not included in these tables) per type.
Multiple gold medalists
The table shows those who have won at least 3 gold medals at the World Championships.
Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Camilla Herrem | Norway | 2009 | 2021 | 3 | 1 | 1 | 5 |
2 | Stine Bredal Oftedal | Norway | 2011 | 2021 | 3 | 1 | – | 4 |
3 | Maryna Bazanova | Soviet Union | 1982 | 1990 | 3 | – | – | 3 |
Hannelore Burosch | East Germany | 1971 | 1978 | 3 | – | – | 3 | |
Maria Constantinescu (Scheip) | Romania | 1956 | 1962 | ** 3 ** | – | – | ** 3 ** | |
Victorița Dumitrescu | Romania | 1956 | 1962 | ** 3 ** | – | – | ** 3 ** | |
Anna Kareyeva | Russia | 2001 | 2007 | 3 | – | – | 3 | |
Irina Klimovschi (Nagy) | Romania | 1956 | 1962 | ** 3 ** | – | – | ** 3 ** | |
Waltraud Kretzschmar | East Germany | 1971 | 1978 | 3 | – | – | 3 | |
Nadezhda Muravyova | Russia | 2001 | 2009 | 3 | – | – | 3 | |
Irina Poltoratskaya | Russia | 2001 | 2007 | 3 | – | – | 3 | |
Lyudmila Postnova | Russia | 2005 | 2009 | 3 | – | – | 3 | |
Kristina Richter (Hochmuth) | East Germany | 1971 | 1978 | 3 | – | – | 3 | |
Oksana Romenskaya | Russia | 2001 | 2007 | 3 | – | – | 3 | |
Ana Stănișel (Starck) | Romania | 1956 | 1962 | ** 3 ** | – | – | ** 3 ** | |
Iozefina Ștefănescu (Ugron) | Romania | 1956 | 1962 | ** 3 ** | – | – | ** 3 ** | |
Inna Suslina | Russia | 2001 | 2009 | 3 | – | – | 3 | |
Aurelia Szőke (Sălăgeanu) | Romania | 1956 | 1962 | ** 3 ** | – | – | ** 3 ** | |
Emiliya Turey | Russia | 2005 | 2009 | 3 | – | – | 3 | |
Petra Uhlig (Kahnt) | East Germany | 1971 | 1978 | 3 | – | – | 3 | |
Hannelore Zober | East Germany | 1971 | 1978 | 3 | – | – | 3 |
** including two medals won at the 1956 and 1960 World Outdoor Field Handball Championships
Multiple medalists
The table shows those who have won at least 4 medals in total at the World Championships.
Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Camilla Herrem | Norway | 2009 | 2021 | 3 | 1 | 1 | 5 |
2 | Kari Aalvik Grimsbø | Norway | 2007 | 2017 | 2 | 2 | 1 | 5 |
Katrine Lunde (Haraldsen) | Norway | 2007 | 2021 | 2 | 2 | 1 | 5 | |
Zinaida Turchyna | Soviet Union | 1973 | 1986 | 2 | 2 | 1 | 5 | |
5 | Stine Bredal Oftedal | Norway | 2011 | 2021 | 3 | 1 | – | 4 |
6 | Heidi Løke | Norway | 2009 | 2017 | 2 | 1 | 1 | 4 |
7 | Cléopatre Darleux | France | 2009 | 2021 | 1 | 3 | – | 4 |
Allison Pineau | France | 2009 | 2021 | 1 | 3 | – | 4 | |
9 | Amália Sterbinszky | Hungary | 1971 | 1982 | – | 1 | 3 | 4 |
Top scorers and best platers by tournament
The record-holder for scored goals in a single World Championship is Bojana Radulović. She scored 97 goals for Hungary at the 2003 World Championship.
Year | Top scorer | Goals | Best player |
---|---|---|---|
1957 | Pavla Bartáková | 11 | |
1962 | Marie Mateju Ana Stănișel |
14 | |
1965 | Anne-Marie Nielsen | 11 | |
1971 | Hideyo Taramizu | 22 | |
1973 | Christine Gehlhoff | 25 | |
1975 | Tetyana Makarets | 35 | |
1978 | Milena Foltýnová Kristina Richter |
41 | |
1982 | Jasna Merdan | 52 | |
1986 | Natalya Kirchik | 61 | |
1990 | Bożena Karkut Svetlana Vydrina |
50 | |
1993 | Hong Jeong-ho | 58 | |
1995 | Nataliya Derepasko | 61 | |
1997 | Indira Kastratović | 71 | |
1999 | Carmen Amariei Grit Jurack |
67 | Ausra Fridrikas |
2001 | Ausra Fridrikas | 87 | |
2003 | Bojana Radulović | 97 | Valérie Nicolas |
2005 | Nadine Krause Tanja Logwin |
60 | Ludmila Postnova |
2007 | Grit Jurack | 85 | Katja Nyberg |
2009 | Catherine Engel | 67 | Ludmila Postnova |
2011 | Alexandra de Nascimento | 57 | Non attribué |
2013 | Susann Muller | 62 | Edouarda Amorim |
2015 | Cristina Néagu | 63 | Cristina Néagu |
2017 | Nora Mork | 66 | Stine Bredal Oftedal |
2019 | Lois Abbingh | 71 | Estavana Polman |
2021 | Nathalie Hagmann | 71 | Kari Brattset Dale |
La plus grande marge gagnante
Marge | Équipe gagnante | Score | Adversaire | toilettes |
---|---|---|---|---|
48 | Hongrie | 57–9 | Australie | 2005 |
46 | Pays-Bas | 61–15 | Kazakhstan | 2021 |
45 | Suède | 66–21 | Australie | 2009 |
41 | Pays-Bas | 58–17 | Ouzbékistan | 2021 |
41 | Angola | 52–11 | Ouzbékistan | 2021 |
41 | L’Autriche | 52–11 | Thaïlande | 2009 |
40 | Pays-Bas | 55–15 | Porto Rico | 2021 |
40 | Russie | 48–8 | Australie | 2009 |
39 | Angola | 47–8 | Australie | 2005 |
39 | France | 46–7 | Australie | 2019 |
38 | Pays-Bas | 53–15 | Australie | 2011 |
38 | Corée du Sud | 50–12 | Paraguay | 2007 |
38 | Suède | 48–10 | Porto Rico | 2021 |
38 | Yougoslavie | 41–3 | Tunisie | 1975 |
37 | Norvège | 48–11 | Uruguay | 2001 |
37 | Norvège | 47–10 | Australie | 2005 |
37 | Russie | 45–8 | Australie | 2011 |
37 | Russie | 45–8 | Thaïlande | 2009 |
37 | Danemark | 42–5 | Argentine | 1999 |
36 | Norvège | 43–7 | Porto Rico | 2021 |
35 | Suède | 55–20 | Kazakhstan | 2021 |
35 | L’Autriche | 45–10 | Australie | 2009 |
35 | Croatie | 44–9 | Uruguay | 2005 |
34 | Roumanie | 51–17 | Chili | 2009 |
34 | Hongrie | 48–14 | Chili | 2009 |
34 | Corée du Sud | 45–11 | Australie | 2011 |
34 | Chine | 45–11 | Australie | 2011 |
34 | Pologne | 40–6 | Paraguay | 2013 |
Source : TV2Sporten.no
Voir également
- Championnat du monde de handball masculin
Références
- ^ un b “les Championnats du Monde Féminins” . IHF . Récupéré le 5 décembre 2013 .
- ^ a b Site officiel de l’IHF (ihf.info): Page 51: TABLEAU DES MÉDAILLES
Liens externes
- Championnat du monde féminin à l’IHF